Results (best 3 of 9)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 RUIVAN BRANCO 9/3:24.837 3/1:07.051 (8) 3/1:08.691 (7) 0 : 3/1:18.844 0 : 3/1:19.505 0 : 3/1:18.827 0 : 3/1:15.452 0 : 3/1:11.750 0 : 3/1:16.036 0 : 3/1:08.691 0 : 3/1:07.051 0 : 3/1:09.095
2 DEVON BARNETT 9/3:32.965 3/1:10.067 (8) 3/1:10.229 (6) 0 : 3/1:27.345 0 : 3/1:15.816 0 : 3/1:15.981 0 : 3/1:13.717 0 : 3/1:12.669 0 : 3/1:10.229 0 : 1/23.308 0 : 3/1:10.067 0 : 0/0.000
3 JOE VENTER 9/4:08.538 3/1:21.625 (9) 3/1:23.249 (5) 0 : 3/1:29.760 0 : 3/1:30.341 0 : 0/0.000 0 : 3/1:31.424 0 : 3/1:23.249 0 : 3/1:23.664 0 : 3/1:33.444 0 : 3/1:45.309 0 : 3/1:21.625
4 JOHANN STRYDOM 9/4:18.391 3/1:16.951 (8) 3/1:30.093 (4) 0 : 3/1:31.427 0 : 2/1:08.446 0 : 3/1:31.680 0 : 3/1:30.093 0 : 3/1:36.187 0 : 1/30.397 0 : 3/1:31.347 0 : 3/1:16.951 0 : 3/1:31.959
5 CHRIS PROENCA 9/4:25.369 3/1:19.147 (4) 3/1:30.849 (2) 0 : 3/2:13.398 0 : 3/1:30.849 0 : 1/38.674 0 : 3/1:19.147 0 : 3/1:35.373 0 : 0/0.000 0 : 0/0.000 0 : 1/28.447 0 : 2/49.191
6 ROBERTO JARDIM 9/4:28.780 3/1:28.742 (4) 3/1:29.939 (8) 0 : 3/1:43.353 0 : 3/1:38.684 0 : 3/1:30.099 0 : 3/1:28.742 0 : 1/31.266 0 : 0/0.000 0 : 1/32.580 0 : 3/1:29.939 0 : 3/1:31.458
7 JOHAN STRYDOM 9/4:29.660 3/1:05.876 (8) 3/1:40.237 (2) 0 : 3/1:52.294 0 : 3/1:40.237 0 : 3/2:14.632 0 : 0/0.000 0 : 3/1:57.150 0 : 3/2:02.578 0 : 3/1:43.547 0 : 3/1:05.876 0 : 0/0.000
8 CHARL SWANEPOEL 9/4:32.166 3/1:23.350 (5) 3/1:30.882 (8) 0 : 3/1:37.934 0 : 3/1:39.932 0 : DQ 0 : 3/2:16.005 0 : 3/1:23.350 0 : 0/0.000 0 : 3/1:46.113 0 : 3/1:30.882 0 : 2/50.822
9 RAMON SHERRIFF 9/4:33.771 3/1:25.893 (5) 3/1:31.275 (6) 0 : 3/3:36.892 0 : 3/2:09.127 0 : 3/1:36.603 0 : 3/1:43.263 0 : 3/1:25.893 0 : 3/1:31.275 0 : 2/1:01.853 0 : 3/1:46.123 0 : 3/1:56.491
10 DAVID JONES 9/4:37.949 3/1:18.956 (7) 3/1:37.955 (2) 0 : 0/0.000 0 : 3/1:37.955 0 : 0/0.000 0 : 1/26.640 0 : 3/1:41.038 0 : 3/1:44.845 0 : 3/1:18.956 0 : 0/0.000 0 : 0/0.000
11 BRANDON PETRIE 9/4:40.354 3/1:26.429 (9) 3/1:36.163 (5) 0 : 0/0.000 0 : 2/1:21.156 0 : 3/1:37.762 0 : 3/1:43.520 0 : 3/1:36.163 0 : 0/0.000 0 : 0/0.000 0 : 3/1:47.754 0 : 3/1:26.429
12 WES-LEIGH VILJOEN 9/4:43.435 3/1:30.553 (7) 3/1:34.994 (4) 0 : 3/2:08.747 0 : 3/2:54.841 0 : 2/1:00.591 0 : 3/1:34.994 0 : 3/1:40.619 0 : 3/1:37.888 0 : 3/1:30.553 0 : 0/0.000 0 : 0/0.000
13 JACO HENN 9/4:46.870 3/1:29.116 (4) 3/1:37.083 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:37.083 0 : 3/1:29.116 0 : 3/1:40.671 0 : 3/1:43.289 0 : 0/0.000 0 : 0/0.000 0 : 3/1:54.389
14 PETER SCHOLEY 9/5:04.130 3/1:41.009 (9) 3/1:41.179 (5) 0 : 3/1:47.067 0 : 0/0.000 0 : 3/2:05.590 0 : 3/1:46.341 0 : 3/1:41.179 0 : 0/0.000 0 : 3/1:41.942 0 : 2/1:35.129 0 : 3/1:41.009
15 DALE TANZER 9/5:26.881 3/1:45.269 (8) 3/1:50.736 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:50.736 0 : 0/0.000 0 : 3/1:50.876 0 : 0/0.000 0 : 2/1:01.924 0 : 3/1:45.269 0 : 1/33.306
Sport
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 WYNAND DE WET 9/5:45.318 3/1:49.057 (7) 3/1:54.414 (9) 0 : 3/2:24.008 0 : 3/3:11.879 0 : 3/2:12.729 0 : 3/2:15.271 0 : 3/2:01.847 0 : 3/2:06.225 0 : 3/1:49.057 0 : 3/2:16.961 0 : 3/1:54.414
2 MARK NAIDOO 9/6:21.612 3/1:57.015 (2) 3/2:05.263 (8) 0 : 3/2:23.158 0 : 3/1:57.015 0 : 3/2:35.740 0 : 3/2:42.982 0 : 3/2:19.334 0 : 2/1:31.348 0 : 3/2:27.683 0 : 3/2:05.263 0 : 3/2:23.182
3 ANDREW BEIJL 9/6:29.797 3/1:58.539 (6) 3/2:14.886 (5) 0 : 0/0.000 0 : 3/2:30.064 0 : 3/2:40.986 0 : 3/2:16.372 0 : 3/2:14.886 0 : 3/1:58.539 0 : 1/1:03.522 0 : 2/1:25.081 0 : 0/0.000
4 JURIE VAN LOGGERENBERG 9/7:06.546 3/1:59.000 (9) 3/2:20.094 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/5:54.565 0 : 3/2:47.452 0 : 3/2:20.094 0 : 1/1:09.731 0 : 1/51.601 0 : 3/1:59.000
5 BJORN BOOGAARD 6/5:46.642 3/2:37.135 (3) 2/2:17.834 (2) 0 : 0/0.000 0 : 2/2:17.834 0 : 3/2:37.135 0 : 1/51.673 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 CALVIN VILJOEN 5/4:28.502 3/2:59.318 (4) 1/42.770 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:59.318 0 : 1/42.770 0 : 0/0.000 0 : DQ 0 : 1/46.414 0 : 1/1:04.975
close X