Race Points (best 3 of 3)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DEVON BARNETT 39 [3,0,0,0,...] N/A 13 : 3/1:15.316 13 : 3/1:11.726 13 : 3/1:09.837
2 ROBERTO JARDIM 22 [0,1,1,0,...] N/A 10 : 3/1:24.452 8 : 3/1:23.066 4 : 1/25.471
3 JOHANN STRYDOM 20 [0,1,1,0,...] N/A 8 : 3/1:33.155 10 : 3/1:21.563 2 : 0/0.000
4 LUKE WINTERTON 18 [0,1,0,0,...] N/A 4 : 1/29.002 4 : 2/57.539 10 : 3/1:19.405
5 JOE VENTER 16 [0,0,1,1,...] N/A 6 : 3/1:39.023 2 : 0/0.000 8 : 3/1:22.197
6 CHARL SWANEPOEL 14 [0,0,0,2,...] N/A 2 : 0/0.000 6 : 3/1:27.647 6 : 3/1:26.155
Sport
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 POLLA BOTHA 32 [0,0,0,2,...] N/A 13 : 3/2:18.842 6 : 3/2:24.839 13 : 3/1:55.697
2 FRANCOIS VAN LOGGERENBERG 31 [2,1,0,0,...] N/A 8 : 3/1:48.878 13 : 3/1:49.246 10 : 3/1:39.189
3 CLAUDIO WARRENS 24 [0,2,1,0,...] N/A 6 : 3/1:50.019 10 : 3/1:49.530 8 : 3/1:45.215
4 JOHAN STRYDOM 20 [1,0,1,0,...] N/A 10 : 3/1:44.380 4 : 2/1:24.200 6 : 3/1:54.071
5 JACO HENN 16 [0,0,1,1,...] N/A 4 : 3/2:04.836 8 : 3/1:59.943 4 : 1/43.851
6 WES-LEIGH VILJOEN 6 [0,0,0,0,...] N/A 2 : 1/33.849 2 : 2/1:57.420 2 : 0/0.000
close X