Results (best 1 of 22)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 JOHANN STRYDOM 5/2:55.915 3/1:23.431 (15) 3/1:26.563 (5) 0 : 5/2:55.915 0 : 3/2:10.313 0 : 1/30.690 0 : 3/1:31.472 0 : 3/1:26.563 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:29.760 0 : 3/2:03.390 0 : 2/56.476 0 : 0/0.000 0 : 3/1:29.467 0 : 3/1:23.431 0 : 0/0.000 0 : 2/57.944 0 : 0/0.000 0 : 2/1:25.016 0 : 1/29.369 0 : 0/0.000 0 : 0/0.000
2 LUKE WINTERTON 5/3:22.812 3/1:39.619 (12) 3/1:51.789 (4) 0 : 5/3:22.812 0 : 3/1:57.874 0 : 3/2:32.634 0 : 3/1:51.789 0 : 3/1:55.589 0 : 1/45.664 0 : 2/1:23.258 0 : 1/35.852 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:39.619 0 : 0/0.000 0 : 1/1:11.998 0 : 0/0.000 0 : 0/0.000 0 : 1/49.481 0 : 2/1:52.127 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/44.669
3 JOHAN STRYDOM 5/4:15.357 3/1:44.759 (14) 3/1:46.140 (15) 0 : 5/4:15.357 0 : 0/0.000 0 : 3/2:12.869 0 : 0/0.000 0 : 3/2:08.922 0 : 3/1:57.903 0 : 3/1:59.652 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:56.373 0 : 3/1:58.714 0 : 2/1:11.607 0 : 3/1:44.759 0 : 3/1:46.140 0 : 3/1:54.537 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:04.848
4 JOE VENTER 4/1:51.818 4/3:08.255 (1) 3/1:23.637 (7) 0 : 4/3:08.255 0 : 3/1:37.075 0 : 3/1:40.009 0 : 3/1:32.939 0 : 3/1:27.420 0 : 3/1:26.318 0 : 3/1:23.637 0 : 4/1:51.818 0 : 3/1:28.096 0 : 3/1:26.649 0 : 3/1:27.231 0 : 3/1:25.220 0 : 3/1:29.444 0 : 3/1:30.420 0 : 0/0.000 0 : 3/1:29.458 0 : 0/0.000 0 : 3/1:49.588 0 : 3/1:27.551 0 : 3/1:26.013 0 : 3/1:28.443 0 : 0/0.000
5 PETER SCHOLEY 4/2:18.480 4/2:23.575 (10) 4/4:04.724 (1) 0 : 4/4:04.724 0 : 3/2:04.829 0 : 3/1:56.036 0 : 3/1:55.676 0 : 3/1:55.670 0 : 0/0.000 0 : 3/1:57.632 0 : 3/1:46.134 0 : 4/2:18.480 0 : 4/2:23.575 0 : 2/2:08.842 0 : 3/1:33.451 0 : 2/1:24.913 0 : 0/0.000 0 : 3/1:48.263 0 : 3/1:56.850 0 : 3/1:52.532 0 : 3/1:55.742 0 : 3/1:49.962 0 : 3/1:42.248 0 : 3/1:39.025 0 : 3/1:49.938
6 BRYAN LIMERICK 4/2:19.443 3/1:40.322 (5) 3/1:40.610 (6) 0 : 1/5:52.526 0 : 0/0.000 0 : 3/2:22.742 0 : 3/2:10.041 0 : 3/1:40.322 0 : 3/1:40.610 0 : 2/1:10.572 0 : 2/3:53.215 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:19.443 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/49.490 0 : 1/1:55.743 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 DAVID JONES 4/2:51.867 3/1:30.108 (22) 3/1:32.266 (6) 0 : 4/2:51.867 0 : 0/0.000 0 : 3/1:48.796 0 : 3/1:34.374 0 : 3/1:51.855 0 : 3/1:32.266 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:12.126 0 : 3/1:44.368 0 : 3/1:50.418 0 : 3/1:46.925 0 : 0/0.000 0 : 3/1:48.621 0 : 3/1:47.320 0 : 3/1:38.394 0 : 0/0.000 0 : 1/2:31.509 0 : 0/0.000 0 : 0/0.000 0 : 3/1:30.108
8 DEVON BARNETT 3/1:11.468 3/1:13.001 (12) 3/1:14.188 (19) 0 : 3/2:05.265 0 : 2/1:39.053 0 : 3/1:29.327 0 : 0/0.000 0 : 3/1:22.876 0 : 2/59.175 0 : 3/1:22.637 0 : 1/27.516 0 : 3/1:35.135 0 : 3/1:21.051 0 : 2/52.980 0 : 3/1:13.001 0 : 3/1:11.468 0 : 2/51.361 0 : 2/1:10.189 0 : 2/50.773 0 : 2/50.455 0 : 2/1:08.862 0 : 3/1:14.188 0 : 2/1:09.334 0 : 2/1:07.722 0 : 2/1:05.721
9 RAMON SHERRIFF 3/1:13.591 3/1:14.431 (20) 3/1:15.431 (21) 0 : 2/1:33.650 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:36.963 0 : 1/53.012 0 : 0/0.000 0 : 3/1:52.456 0 : 3/1:59.226 0 : 0/0.000 0 : 3/1:23.326 0 : 2/1:18.858 0 : 3/1:16.383 0 : 2/53.628 0 : 3/1:16.794 0 : 3/1:16.499 0 : 3/1:13.591 0 : 2/50.550 0 : 1/27.228 0 : 3/1:14.431 0 : 3/1:15.431 0 : 2/1:11.960
10 RUIVAN BRANCO 3/1:13.808 3/1:14.034 (18) 3/1:14.430 (20) 0 : 3/2:04.969 0 : 3/2:07.128 0 : 3/1:28.948 0 : 3/1:26.670 0 : 3/1:25.400 0 : 0/0.000 0 : 0/0.000 0 : 3/1:28.376 0 : 2/1:01.496 0 : 2/54.994 0 : 3/1:23.363 0 : 3/1:18.873 0 : 3/1:16.448 0 : 3/1:16.969 0 : 3/1:16.816 0 : 3/1:16.534 0 : 3/1:13.808 0 : 3/1:14.034 0 : 1/27.244 0 : 3/1:14.430 0 : 3/1:15.424 0 : 2/51.180
11 JACO HENN 3/1:39.634 3/2:25.307 (8) 3/2:26.450 (5) 0 : 0/0.000 0 : 0/0.000 0 : 3/3:17.712 0 : 2/3:47.763 0 : 3/2:26.450 0 : 1/57.839 0 : 3/5:01.383 0 : 3/2:25.307 0 : 1/40.252 0 : 0/0.000 0 : 0/0.000 0 : 3/1:39.634 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/49.130 0 : 2/1:52.254 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X