close X
false
Open Tie Breaker: Best Individual Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | DEVON BARNETT | 12/3:50.556 | 3/56.648 (8) 3/57.167 (7) | 0 : 3/1:04.880 | 0 : 3/1:00.801 | 0 : 3/1:01.179 | 0 : 3/1:02.428 | 0 : 3/58.671 | 0 : 3/58.070 | 0 : 3/57.167 | 0 : 3/56.648 | 0 : 3/59.807 | 0 : 3/1:02.309 | 0 : 3/1:25.130 | 0 : 2/55.826 |
2 | RUIVAN BRANCO | 12/4:06.287 | 3/1:01.014 (10) 3/1:01.560 (5) | 0 : 3/1:11.323 | 0 : 3/1:05.331 | 0 : 3/1:01.907 | 0 : 3/1:06.209 | 0 : 3/1:01.560 | 0 : 3/1:02.158 | 0 : 0/0.000 | 0 : 3/1:01.806 | 0 : 3/1:02.707 | 0 : 3/1:01.014 | 0 : 2/40.267 | 0 : 3/1:03.363 |
3 | JOHANN STRYDOM | 12/4:31.022 | 3/1:03.308 (5) 3/1:08.465 (8) | 0 : 3/1:20.177 | 0 : 3/1:08.784 | 0 : 3/1:11.401 | 0 : 0/0.000 | 0 : 3/1:03.308 | 0 : 0/0.000 | 0 : 3/1:10.465 | 0 : 3/1:08.465 | 0 : 3/1:11.419 | 0 : 3/1:14.889 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | JOE VENTER | 12/4:32.904 | 3/1:05.921 (11) 3/1:07.621 (9) | 0 : 3/1:14.334 | 0 : 3/1:14.054 | 0 : 3/1:09.045 | 0 : 3/1:11.055 | 0 : 2/47.223 | 0 : 2/2:01.852 | 0 : 3/1:10.317 | 0 : 2/46.003 | 0 : 3/1:07.621 | 0 : 3/1:13.809 | 0 : 3/1:05.921 | 0 : 0/0.000 |
5 | ROBERTO JARDIM | 12/4:33.934 | 3/1:06.964 (11) 3/1:08.353 (9) | 0 : 2/1:38.651 | 0 : 3/1:12.718 | 0 : 3/1:10.579 | 0 : 3/1:19.696 | 0 : 3/1:10.253 | 0 : 2/43.726 | 0 : 0/0.000 | 0 : 3/1:13.880 | 0 : 3/1:08.353 | 0 : 3/1:08.364 | 0 : 3/1:06.964 | 0 : 1/21.806 |
6 | CHRIS PROENCA | 12/4:37.254 | 3/1:08.044 (12) 3/1:09.169 (1) | 0 : 3/1:09.169 | 0 : 3/1:13.488 | 0 : 3/1:31.138 | 0 : 3/1:11.156 | 0 : 3/1:10.028 | 0 : 3/1:18.737 | 0 : 0/0.000 | 0 : 3/1:10.013 | 0 : 3/1:25.655 | 0 : 2/45.976 | 0 : 2/47.174 | 0 : 3/1:08.044 |
7 | CHARL SWANEPOEL | 12/4:46.488 | 3/1:03.368 (5) 3/1:11.519 (9) | 0 : 3/1:20.277 | 0 : 3/1:36.231 | 0 : 3/1:25.068 | 0 : 3/1:32.517 | 0 : 3/1:03.368 | 0 : 3/1:16.476 | 0 : 3/1:27.745 | 0 : 3/1:15.125 | 0 : 3/1:11.519 | 0 : 3/1:22.303 | 0 : 3/1:19.638 | 0 : 1/27.978 |
8 | PETER SCHOLEY | 12/5:15.851 | 3/1:16.745 (6) 3/1:18.325 (7) | 0 : 3/1:20.549 | 0 : 1/29.104 | 0 : 3/1:34.557 | 0 : 3/1:48.143 | 0 : 1/51.631 | 0 : 3/1:16.745 | 0 : 3/1:18.325 | 0 : 2/53.932 | 0 : DQ | 0 : 3/1:22.203 | 0 : 3/1:20.232 | 0 : 3/1:23.500 |
9 | DAVID JONES | 12/5:32.443 | 3/1:20.301 (8) 3/1:21.302 (9) | 0 : 1/30.596 | 0 : 3/2:03.745 | 0 : 3/1:58.803 | 0 : 0/0.000 | 0 : 3/1:32.270 | 0 : 3/1:24.314 | 0 : 3/1:26.526 | 0 : 3/1:20.301 | 0 : 3/1:21.302 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | JOHAN STRYDOM | 12/5:48.012 | 3/1:25.957 (9) 3/1:26.975 (3) | 0 : 3/1:29.552 | 0 : 2/1:01.602 | 0 : 3/1:26.975 | 0 : 3/1:27.052 | 0 : 3/1:34.071 | 0 : 3/1:28.515 | 0 : 1/38.624 | 0 : 3/1:36.385 | 0 : 3/1:25.957 | 0 : 3/1:28.028 | 0 : 2/53.059 | 0 : 1/43.321 |
11 | RAMON SHERRIFF | 12/5:50.826 | 3/1:27.213 (1) 3/1:27.519 (3) | 0 : 3/1:27.213 | 0 : 3/1:28.088 | 0 : 3/1:27.519 | 0 : 0/0.000 | 0 : 2/51.933 | 0 : 3/2:33.683 | 0 : 0/0.000 | 0 : 3/1:28.006 | 0 : 3/1:34.045 | 0 : 3/1:50.351 | 0 : 1/37.492 | 0 : 3/1:40.570 |
12 | JACO HENN | 12/6:30.799 | 3/1:31.857 (9) 3/1:33.686 (11) | 0 : 0/0.000 | 0 : 3/1:51.985 | 0 : 3/1:51.312 | 0 : 3/1:44.176 | 0 : 3/1:47.395 | 0 : 2/1:07.785 | 0 : 3/1:41.080 | 0 : 2/1:41.123 | 0 : 3/1:31.857 | 0 : 3/1:59.719 | 0 : 3/1:33.686 | 0 : 2/1:12.450 |
13 | WES-LEIGH VILJOEN | 12/6:45.012 | 3/1:30.123 (9) 3/1:30.547 (11) | 0 : 2/1:15.349 | 0 : 2/1:09.664 | 0 : 3/2:14.806 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:50.432 | 0 : 3/1:55.542 | 0 : 3/1:30.123 | 0 : 2/1:03.619 | 0 : 3/1:30.547 | 0 : 3/1:53.910 |
Sport Tie Breaker: Best Individual Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | JARREN LANGE | 12/6:28.764 | 3/1:31.867 (11) 3/1:35.328 (5) | 0 : 3/1:52.981 | 0 : 3/1:45.279 | 0 : 3/2:19.577 | 0 : 3/2:19.401 | 0 : 3/1:35.328 | 0 : 2/1:17.287 | 0 : 3/1:36.290 | 0 : 2/1:28.485 | 0 : 3/2:15.455 | 0 : 2/59.529 | 0 : 3/1:31.867 | 0 : 3/2:04.885 |
2 | MARK NAIDOO | 12/6:50.895 | 3/1:39.748 (10) 3/1:40.982 (12) | 0 : 3/1:53.532 | 0 : 3/1:45.021 | 0 : 3/2:16.003 | 0 : 3/1:54.974 | 0 : 3/1:45.144 | 0 : 3/1:54.804 | 0 : 2/1:14.001 | 0 : 1/34.489 | 0 : 3/1:52.307 | 0 : 3/1:39.748 | 0 : 0/0.000 | 0 : 3/1:40.982 |
3 | JACQUES ALBRECH | 12/9:26.546 | 3/1:57.133 (1) 3/2:27.595 (11) | 0 : 3/1:57.133 | 0 : 3/2:34.437 | 0 : 3/2:40.177 | 0 : 3/2:33.171 | 0 : 3/2:28.647 | 0 : 2/2:09.389 | 0 : 1/1:15.075 | 0 : 2/1:25.436 | 0 : 3/3:11.351 | 0 : 0/0.000 | 0 : 3/2:27.595 | 0 : 3/2:36.852 |
4 | ANDREW BEIJL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |