close X
false
Open Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | DEVON BARNETT | 8/2:52.139 | 4/1:24.773 (7) 4/1:27.366 (6) | 0 : 0/0.000 | 0 : 4/1:56.466 | 0 : 4/1:34.752 | 0 : 4/1:42.199 | 0 : 4/1:36.780 | 0 : 4/1:27.366 | 0 : 4/1:24.773 |
2 | JADON CHURCHMAN | 8/3:15.248 | 4/1:34.591 (6) 4/1:40.657 (5) | 0 : 4/1:48.477 | 0 : 4/2:03.646 | 0 : 4/2:06.879 | 0 : 3/1:57.558 | 0 : 4/1:40.657 | 0 : 4/1:34.591 | 0 : 0/0.000 |
3 | DALE TANZER | 8/3:39.221 | 4/1:45.772 (7) 4/1:53.449 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:07.188 | 0 : 2/1:05.800 | 0 : 4/1:53.449 | 0 : 4/2:18.412 | 0 : 4/1:45.772 |
4 | CHRIS PROENCA | 8/3:39.612 | 4/1:46.381 (7) 4/1:53.231 (4) | 0 : 4/2:04.470 | 0 : 4/1:57.061 | 0 : 3/1:23.706 | 0 : 4/1:53.231 | 0 : 4/2:03.835 | 0 : 3/1:36.716 | 0 : 4/1:46.381 |
5 | DAVID JONES | 8/3:42.661 | 4/1:48.210 (7) 4/1:54.451 (3) | 0 : 4/2:01.776 | 0 : 4/1:56.677 | 0 : 4/1:54.451 | 0 : 3/1:43.701 | 0 : 2/1:06.600 | 0 : 3/1:22.601 | 0 : 4/1:48.210 |
6 | RAMON SHERRIFF | 8/4:00.916 | 4/1:50.005 (3) 4/2:10.911 (6) | 0 : 4/2:13.792 | 0 : 4/2:29.983 | 0 : 4/1:50.005 | 0 : 2/1:16.507 | 0 : 0/0.000 | 0 : 4/2:10.911 | 0 : 2/1:06.230 |
7 | CHARL SWANEPOEL | 8/4:06.065 | 4/2:00.058 (6) 4/2:06.007 (7) | 0 : 4/2:11.797 | 0 : 1/36.233 | 0 : 4/2:20.897 | 0 : 4/2:28.392 | 0 : 4/2:20.745 | 0 : 4/2:00.058 | 0 : 4/2:06.007 |
8 | JOHANN STRYDOM | 8/4:11.239 | 4/2:03.138 (7) 4/2:08.101 (2) | 0 : 2/2:11.537 | 0 : 4/2:08.101 | 0 : 3/1:39.673 | 0 : 4/2:11.916 | 0 : 2/1:06.203 | 0 : 3/2:00.306 | 0 : 4/2:03.138 |
9 | JOE VENTER | 8/4:19.820 | 4/2:07.913 (5) 4/2:11.907 (4) | 0 : 0/0.000 | 0 : 4/3:07.585 | 0 : 2/1:09.570 | 0 : 4/2:11.907 | 0 : 4/2:07.913 | 0 : 4/2:29.285 | 0 : 3/1:43.929 |
10 | JOHAN PRETORIUS | 8/4:27.346 | 4/2:09.470 (2) 4/2:17.876 (4) | 0 : 4/2:23.723 | 0 : 4/2:09.470 | 0 : 0/0.000 | 0 : 4/2:17.876 | 0 : 2/1:14.780 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | JOHAN STRYDOM | 8/4:35.149 | 4/2:17.183 (3) 4/2:17.966 (7) | 0 : 4/2:28.082 | 0 : 4/2:18.283 | 0 : 4/2:17.183 | 0 : 4/2:30.460 | 0 : 4/2:39.774 | 0 : 4/2:20.163 | 0 : 4/2:17.966 |
12 | HEATH CORDIER | 8/4:36.639 | 4/2:09.734 (5) 4/2:26.905 (3) | 0 : 2/1:24.005 | 0 : 4/2:32.897 | 0 : 4/2:26.905 | 0 : 4/2:37.240 | 0 : 4/2:09.734 | 0 : 1/42.527 | 0 : 0/0.000 |
13 | WIKUS VAN DER MERWE | 8/4:40.089 | 4/2:19.189 (7) 4/2:20.900 (5) | 0 : 1/48.229 | 0 : 0/0.000 | 0 : 3/1:51.356 | 0 : 2/1:12.390 | 0 : 4/2:20.900 | 0 : 3/1:43.153 | 0 : 4/2:19.189 |
14 | MARK NAIDOO | 8/4:50.585 | 4/2:24.024 (6) 4/2:26.561 (7) | 0 : 4/2:51.572 | 0 : 4/2:46.367 | 0 : 4/2:40.373 | 0 : 4/2:39.668 | 0 : 4/2:29.973 | 0 : 4/2:24.024 | 0 : 4/2:26.561 |
15 | JACO HENN | 8/5:48.838 | 4/2:40.815 (4) 4/3:08.023 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/3:08.023 | 0 : 4/2:40.815 | 0 : 2/1:20.902 | 0 : 0/0.000 | 0 : 0/0.000 |
16 | ANDREW BEIJL | 8/6:26.491 | 4/3:12.457 (4) 4/3:14.034 (5) | 0 : 0/0.000 | 0 : 4/3:37.065 | 0 : 1/1:08.762 | 0 : 4/3:12.457 | 0 : 4/3:14.034 | 0 : 1/58.945 | 0 : 0/0.000 |
17 | WES-LEIGH VILJOEN | 5/4:07.423 | 4/3:19.762 (3) 1/47.661 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/3:19.762 | 0 : 1/47.661 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sport Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | GUSTAN NAUDE | 8/5:16.461 | 4/2:29.543 (1) 4/2:46.918 (7) | 0 : 4/2:29.543 | 0 : 2/1:12.239 | 0 : 3/1:49.473 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:27.081 | 0 : 4/2:46.918 |
2 | PAULO RODRIGUES | 8/5:37.008 | 4/2:45.891 (7) 4/2:51.117 (6) | 0 : 4/3:17.203 | 0 : 4/3:07.256 | 0 : 4/3:11.651 | 0 : 2/2:25.108 | 0 : 4/3:02.288 | 0 : 4/2:51.117 | 0 : 4/2:45.891 |
3 | NICO BEKKER | 8/6:36.455 | 4/3:18.195 (5) 4/3:18.260 (6) | 0 : 3/2:23.031 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/3:31.282 | 0 : 4/3:18.195 | 0 : 4/3:18.260 | 0 : 4/3:24.371 |
4 | CALVIN VILJOEN | 8/6:53.994 | 4/3:06.739 (4) 4/3:47.255 (1) | 0 : 4/3:47.255 | 0 : 1/1:01.510 | 0 : 3/2:47.291 | 0 : 4/3:06.739 | 0 : 1/58.197 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | THYSON NAIDOO | 8/9:04.904 | 4/4:10.983 (4) 4/4:53.921 (2) | 0 : 1/1:58.189 | 0 : 4/4:53.921 | 0 : 4/4:57.815 | 0 : 4/4:10.983 | 0 : 4/5:08.425 | 0 : 4/5:10.801 | 0 : 3/3:05.369 |
6 | JACQUES ALBRECH | 8/9:26.057 | 4/4:08.003 (2) 4/5:18.054 (1) | 0 : 4/5:18.054 | 0 : 4/4:08.003 | 0 : 3/4:45.171 | 0 : 3/3:24.878 | 0 : 2/2:54.425 | 0 : 2/2:42.087 | 0 : 2/3:30.696 |
7 | ADAM CUMMING | 7/6:06.403 | 4/3:03.489 (3) 3/3:02.914 (2) | 0 : 0/0.000 | 0 : 3/3:02.914 | 0 : 4/3:03.489 | 0 : 0/0.000 | 0 : 2/1:43.770 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | CHRISTIAAN SLABBERT | 6/7:07.015 | 4/5:07.481 (4) 2/1:59.534 (5) | 0 : 0/0.000 | 0 : 2/2:26.142 | 0 : 0/0.000 | 0 : 4/5:07.481 | 0 : 2/1:59.534 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | DUAN LOUW | 5/4:35.263 | 3/2:42.153 (6) 2/1:53.110 (7) | 0 : 1/58.340 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:29.473 | 0 : 0/0.000 | 0 : 3/2:42.153 | 0 : 2/1:53.110 |
10 | CHRISTO STANDER | 5/6:42.713 | 3/3:10.409 (6) 2/3:32.304 (5) | 0 : 2/3:38.782 | 0 : 2/4:32.451 | 0 : 2/3:36.054 | 0 : 0/0.000 | 0 : 2/3:32.304 | 0 : 3/3:10.409 | 0 : 1/1:48.101 |
11 | FREDDIE MITCHELL | 3/3:51.610 | 2/3:15.197 (4) 1/36.413 (1) | 0 : 1/36.413 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/3:15.197 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |