close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1DEVON BARNETT | R1 5658 | |||
| 2 | 2JADON CHURCHMAN | R3 5732 | |||
| 3 | 3RUIVAN BRANCO | R6 5843 | |||
| 4 | 4STEPHEN GORE | R8 5917 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1DARREN EHLERS | R1 5658 | |||
| 2 | 2JOHANN STRYDOM | R3 5732 | |||
| 3 | 3JOHAN STRYDOM | R6 5843 | |||
| 4 | 4PETER SCHOLEY | R8 5917 | |||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS PROENCA | R1 5658 | |||
| 2 | 2BENJAMIN RADFORD | R3 5732 | |||
| 3 | 3DARREN LOUW | R6 5843 | |||
| 4 | 4DARREN GOUWS | R8 5917 | |||
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1CHARL SWANEPOEL | R1 5658 | |||
| 2 | 2GARETH MEYER | R3 5732 | |||
| 3 | 3MARK KLEIN | R6 5843 | |||
| 4 | 4MARK NAIDOO | R8 5917 | |||
|
5
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1JP BREDENHANN | R1 5658 | |||
| 2 | 2ANDREW MURRAY | R3 5732 | |||
| 3 | 3WARREN GRAHAM | R6 5843 | |||
| 4 | 4TIMOTHEE FERREIRA | R8 5917 | |||
| Race Track | Nelson Mandela Bay Stadium |
|---|---|
| Registrations |
Entries: 20 Drivers: 20 |
| Total Race Laps | 471 |