close X
false
|
Open
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DALE TANZER | [3] 6/2:46.120 | A1 Main | |||
| 2 | CHRIS PROENCA | [4] 6/2:44.751 | A1 Main | |||
| 3 | CHARL SWANEPOEL | [5] 6/2:50.154 | A1 Main | |||
| 4 | ROBERTO JARDIM | [5] 6/3:03.984 | A1 Main | |||
| 5 | WIKUS VAN DER MERWE | [2] 6/3:02.831 | B1 Main | |||
| 6 | JACO HENN | [3] 5/3:51.181 | B1 Main | |||
| 7 | MARK NAIDOO | [4] 6/4:52.254 | B1 Main | |||
| 8 | ANDREW BEIJL | [7] 1/42.422 | B1 Main | |||
| 9 | WERNER HELM | 12/8:36.197 (8,6,9,12) | Qualified 9th | |||
| 10 | CALVIN VILJOEN | 11/9:24.801 (6,7,1,4) | Qualified 10th | |||
|
Sport
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | THYSON NAIDOO | [2] 4/3:40.151 | A1 Main | |||
| 2 | CHRISTIAAN SLABBERT | [3] 6/5:52.921 | A1 Main | |||