close X
false
|
Open
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CORDIER, HEATHHEATH CORDIER | |
| 2 | JONES, DAVIDDAVID JONES | |
| 3 | NAIDOO, MARKMARK NAIDOO | |
| 4 | PROENCA, CHRISCHRIS PROENCA | |
| 5 | RODRIGUES, PAULOPAULO RODRIGUES | |
| 6 | STRYDOM, JOHANNJOHANN STRYDOM | |
| 7 | SWANEPOEL, CHARLCHARL SWANEPOEL | |
| 8 | TWINE, TRISTANTRISTAN TWINE | |
| 9 | VAN DER MERWE, WIKUSWIKUS VAN DER MERWE | |
|
Sport
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GROBLER, MARIUSMARIUS GROBLER | |
| 2 | NAIDOO, THYSONTHYSON NAIDOO | |
| 3 | TRACE, GRIFFINGRIFFIN TRACE | |
|
Novice
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BIRCH, JONTYJONTY BIRCH | |
| 2 | BOSHOFF, PIETERPIETER BOSHOFF | |
| 3 | DU PREEZ, KOBUSKOBUS DU PREEZ | |
| 4 | GROENEWALD, CHRISCHRIS GROENEWALD | |
| 5 | LOURENS, PIETERPIETER LOURENS | |
| 6 | THOMSON, KYLEKYLE THOMSON | |
| 7 | VOLPI, GIANNIGIANNI VOLPI | |
| Race Track | Fixed Wing FPV Practise |
|---|---|
| Registrations |
Entries: 19 Drivers: 19 |
| Total Race Laps | 578 |