close X
false
Open Tie Breaker: Best Individual Result |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 |
1 | DEVON BARNETT | 10/7:12.620 | 2/1:24.931 (15) 2/1:25.229 (22) | 0 : 2/1:56.528 | 0 : 2/1:38.630 | 0 : 2/1:34.266 | 0 : 2/1:32.734 | 0 : 2/1:35.386 | 0 : 2/1:37.248 | 0 : 2/1:33.506 | 0 : 2/1:47.116 | 0 : 2/2:32.276 | 0 : 2/1:50.410 | 0 : 2/1:28.522 | 0 : 2/1:29.292 | 0 : 2/1:26.551 | 0 : 2/1:27.387 | 0 : 2/1:24.931 | 0 : 2/1:37.676 | 0 : 2/1:30.679 | 0 : 2/1:31.701 | 0 : 2/1:33.810 | 0 : 2/2:04.053 | 0 : 2/1:35.415 | 0 : 2/1:25.229 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | JADON CHURCHMAN | 10/7:59.265 | 2/1:30.466 (21) 2/1:33.044 (20) | 0 : 2/1:49.107 | 0 : 0/0.000 | 0 : 2/2:07.248 | 0 : 0/0.000 | 0 : 1/1:12.228 | 0 : 2/1:46.883 | 0 : 2/1:44.744 | 0 : 2/1:45.893 | 0 : 2/1:49.646 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:56.964 | 0 : 0/0.000 | 0 : 2/1:36.095 | 0 : 2/1:49.237 | 0 : 2/1:47.333 | 0 : 2/1:43.435 | 0 : 1/50.165 | 0 : 2/1:36.225 | 0 : 2/1:33.044 | 0 : 2/1:30.466 | 0 : 1/47.732 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | RUIVAN BRANCO | 10/8:00.765 | 2/1:32.756 (19) 2/1:33.753 (20) | 0 : 1/1:33.888 | 0 : 1/1:01.501 | 0 : 0/0.000 | 0 : 2/1:51.444 | 0 : 2/1:43.775 | 0 : 2/1:39.349 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:48.504 | 0 : 2/1:39.693 | 0 : 1/58.510 | 0 : 2/1:48.526 | 0 : 2/1:36.891 | 0 : 2/1:48.529 | 0 : 2/1:45.552 | 0 : 2/1:50.479 | 0 : 0/0.000 | 0 : 2/1:32.756 | 0 : 2/1:33.753 | 0 : 0/0.000 | 0 : 2/1:38.016 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | LUKE BAKKE | 10/8:11.639 | 2/1:32.861 (19) 2/1:33.465 (12) | 0 : 2/2:24.647 | 0 : 0/0.000 | 0 : 1/1:03.008 | 0 : 2/1:52.258 | 0 : 1/1:08.229 | 0 : 1/1:22.456 | 0 : 0/0.000 | 0 : 1/1:04.526 | 0 : 2/2:24.692 | 0 : 2/1:48.157 | 0 : 2/1:46.503 | 0 : 2/1:33.465 | 0 : 0/0.000 | 0 : 2/1:36.553 | 0 : 1/1:18.552 | 0 : 2/1:47.722 | 0 : 2/1:42.257 | 0 : 2/1:49.453 | 0 : 2/1:32.861 | 0 : 1/52.422 | 0 : 1/58.102 | 0 : 2/1:47.685 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | ELIJAH BOK | 10/8:30.593 | 2/1:39.802 (12) 2/1:40.082 (21) | 0 : 2/2:04.072 | 0 : 2/1:50.020 | 0 : 2/1:46.603 | 0 : 1/56.169 | 0 : 1/50.862 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:47.392 | 0 : 2/1:50.660 | 0 : 0/0.000 | 0 : 2/1:39.802 | 0 : 2/1:40.120 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:08.840 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:45.351 | 0 : 2/1:51.668 | 0 : 2/1:40.082 | 0 : 2/1:45.238 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | JOSUA BLOM | 10/8:31.741 | 2/1:40.277 (14) 2/1:40.620 (20) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:16.516 | 0 : 2/2:04.365 | 0 : 2/1:56.629 | 0 : 0/0.000 | 0 : 2/2:09.214 | 0 : 2/1:59.471 | 0 : 0/0.000 | 0 : 2/2:04.167 | 0 : 2/1:48.693 | 0 : 2/2:32.070 | 0 : 0/0.000 | 0 : 2/1:40.277 | 0 : 2/1:53.399 | 0 : 1/1:25.486 | 0 : 0/0.000 | 0 : 2/1:49.681 | 0 : 2/2:01.023 | 0 : 2/1:40.620 | 0 : 2/1:41.193 | 0 : 2/1:40.958 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | ROBERTO JARDIM | 10/8:43.036 | 2/1:40.919 (22) 2/1:41.439 (20) | 0 : 2/2:00.536 | 0 : 2/1:50.761 | 0 : 1/57.524 | 0 : 2/2:11.203 | 0 : 2/1:55.492 | 0 : 2/1:53.714 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:02.412 | 0 : 2/2:36.602 | 0 : 1/1:02.772 | 0 : 1/4:04.855 | 0 : 2/1:52.556 | 0 : 2/1:46.963 | 0 : 0/0.000 | 0 : 2/2:07.871 | 0 : 2/1:48.680 | 0 : 2/1:51.970 | 0 : 2/1:45.035 | 0 : 2/1:41.439 | 0 : 2/2:21.589 | 0 : 2/1:40.919 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | BRANDON PETRIE | 10/8:45.202 | 2/1:38.180 (16) 2/1:42.817 (21) | 0 : 2/1:48.995 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:01.983 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/58.117 | 0 : 2/1:49.351 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:02.161 | 0 : 2/1:51.957 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:45.879 | 0 : 2/1:38.180 | 0 : 0/0.000 | 0 : 2/1:50.346 | 0 : 0/0.000 | 0 : 2/1:49.331 | 0 : 2/1:42.817 | 0 : 1/1:02.376 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | JOE VENTER | 10/8:53.816 | 2/1:40.503 (14) 2/1:44.243 (15) | 0 : 0/0.000 | 0 : 2/1:59.033 | 0 : 2/1:55.144 | 0 : 2/1:54.494 | 0 : 2/2:10.281 | 0 : 2/1:51.675 | 0 : 2/1:53.093 | 0 : 2/2:26.453 | 0 : 2/2:00.364 | 0 : 0/0.000 | 0 : 2/1:52.301 | 0 : 2/1:54.683 | 0 : 2/1:53.113 | 0 : 2/1:40.503 | 0 : 2/1:44.243 | 0 : 2/1:50.858 | 0 : 0/0.000 | 0 : 2/1:48.127 | 0 : 0/0.000 | 0 : 2/1:50.085 | 0 : 0/0.000 | 0 : 1/58.863 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | CHRIS PROENCA | 10/9:04.133 | 2/1:39.542 (22) 2/1:46.312 (21) | 0 : 2/1:53.018 | 0 : 1/57.307 | 0 : 0/0.000 | 0 : 1/1:01.504 | 0 : 1/1:10.644 | 0 : 2/1:48.398 | 0 : 0/0.000 | 0 : 2/2:13.629 | 0 : 0/0.000 | 0 : 2/1:56.863 | 0 : 0/0.000 | 0 : 2/2:19.614 | 0 : 2/2:04.550 | 0 : 0/0.000 | 0 : 2/2:02.617 | 0 : 0/0.000 | 0 : 2/2:02.650 | 0 : 0/0.000 | 0 : 2/2:06.404 | 0 : 0/0.000 | 0 : 2/1:46.312 | 0 : 2/1:39.542 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | LUKE WINTERTON | 10/9:04.842 | 2/1:44.015 (20) 2/1:46.694 (18) | 0 : 2/1:55.585 | 0 : 2/1:54.063 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:09.012 | 0 : 0/0.000 | 0 : 2/1:51.106 | 0 : 0/0.000 | 0 : 1/1:06.520 | 0 : 0/0.000 | 0 : 2/1:58.564 | 0 : 2/1:48.964 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/54.988 | 0 : 2/1:59.316 | 0 : 0/0.000 | 0 : 2/1:46.694 | 0 : 0/0.000 | 0 : 2/1:44.015 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | BENJAMIN RADFORD | 10/9:32.769 | 2/1:48.514 (12) 2/1:52.507 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:03.035 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:00.863 | 0 : 2/1:52.507 | 0 : 0/0.000 | 0 : 2/1:55.390 | 0 : 1/1:14.261 | 0 : 2/1:48.514 | 0 : 2/1:55.495 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | STEPHEN GORE | 10/9:55.685 | 2/1:52.055 (22) 2/1:57.851 (5) | 0 : 2/2:32.014 | 0 : 2/2:02.504 | 0 : 2/2:08.077 | 0 : 0/0.000 | 0 : 2/1:57.851 | 0 : 1/1:09.051 | 0 : 1/1:03.987 | 0 : 2/2:13.419 | 0 : 0/0.000 | 0 : 2/2:15.592 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:11.345 | 0 : 2/2:22.806 | 0 : 2/2:02.903 | 0 : 0/0.000 | 0 : 1/1:05.048 | 0 : 2/2:00.372 | 0 : 1/1:06.870 | 0 : 2/2:17.807 | 0 : 2/2:15.367 | 0 : 2/1:52.055 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
14 | LUKE JOHNSON | 10/9:56.612 | 2/1:54.571 (13) 2/1:56.929 (22) | 0 : 1/1:23.212 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:11.730 | 0 : DQ | 0 : 2/2:17.082 | 0 : 2/2:18.113 | 0 : 2/1:58.046 | 0 : 0/0.000 | 0 : 2/1:54.571 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:11.339 | 0 : 2/2:06.882 | 0 : 1/1:01.220 | 0 : 2/2:09.045 | 0 : 2/2:00.184 | 0 : 2/1:56.929 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
15 | JP BREDENHANN | 10/9:57.290 | 2/1:57.448 (13) 2/1:57.681 (7) | 0 : 0/0.000 | 0 : 2/2:30.968 | 0 : 2/2:09.597 | 0 : 2/2:22.794 | 0 : 0/0.000 | 0 : 2/2:03.064 | 0 : 2/1:57.681 | 0 : 0/0.000 | 0 : 2/2:21.031 | 0 : 2/2:22.465 | 0 : 2/2:05.913 | 0 : 2/2:10.051 | 0 : 2/1:57.448 | 0 : 0/0.000 | 0 : 2/2:02.963 | 0 : 0/0.000 | 0 : 2/2:39.418 | 0 : 2/2:00.759 | 0 : 0/0.000 | 0 : 2/2:01.826 | 0 : 2/1:59.576 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
16 | ANTHON MEIRING | 10/10:10.400 | 2/1:58.464 (7) 2/2:01.975 (10) | 0 : 2/2:22.951 | 0 : 2/2:07.082 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:05.269 | 0 : 2/1:58.464 | 0 : 0/0.000 | 0 : 2/2:02.037 | 0 : 2/2:01.975 | 0 : 2/2:34.741 | 0 : 2/2:20.135 | 0 : 2/2:02.655 | 0 : 0/0.000 | 0 : 2/2:09.829 | 0 : 2/2:09.132 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:18.912 | 0 : 1/1:01.311 | 0 : 2/2:17.921 | 0 : 2/2:27.091 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
17 | MICHAEL JOUBERT | 10/10:14.248 | 2/1:55.313 (21) 2/2:02.463 (22) | 0 : 2/2:15.180 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:08.275 | 0 : 1/1:08.011 | 0 : 2/2:17.554 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:12.456 | 0 : 0/0.000 | 0 : 2/2:04.852 | 0 : 0/0.000 | 0 : 2/2:03.345 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:55.313 | 0 : 2/2:02.463 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
18 | JOHANN STRYDOM | 10/10:18.305 | 2/1:57.057 (12) 2/1:59.354 (17) | 0 : 1/1:11.819 | 0 : 0/0.000 | 0 : 1/1:16.654 | 0 : 2/2:12.310 | 0 : 1/1:04.048 | 0 : 0/0.000 | 0 : 2/2:25.523 | 0 : 0/0.000 | 0 : 2/2:22.236 | 0 : 1/1:35.464 | 0 : 2/2:08.380 | 0 : 2/1:57.057 | 0 : 1/1:05.327 | 0 : 1/1:04.884 | 0 : 1/1:01.712 | 0 : 1/1:09.025 | 0 : 2/1:59.354 | 0 : 1/1:08.757 | 0 : 1/1:14.546 | 0 : 0/0.000 | 0 : 2/2:12.874 | 0 : 2/2:01.204 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
19 | BRYAN LIMERICK | 10/10:29.666 | 2/1:57.749 (13) 2/2:05.335 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:13.096 | 0 : 2/2:12.246 | 0 : 1/1:15.174 | 0 : 2/2:05.335 | 0 : 0/0.000 | 0 : 2/2:21.870 | 0 : 2/2:35.002 | 0 : 0/0.000 | 0 : 2/2:08.048 | 0 : 2/2:19.404 | 0 : 2/1:57.749 | 0 : 1/1:02.546 | 0 : 0/0.000 | 0 : 2/2:12.219 | 0 : 2/2:14.163 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:13.805 | 0 : 0/0.000 | 0 : 2/2:06.315 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
20 | THORSTEN LOTTO | 10/12:11.284 | 2/2:22.694 (17) 2/2:25.827 (22) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/3:06.676 | 0 : 2/2:42.610 | 0 : 2/2:51.147 | 0 : 1/1:20.680 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/3:02.209 | 0 : 2/2:31.350 | 0 : 0/0.000 | 0 : 2/2:28.126 | 0 : 1/1:38.387 | 0 : 2/2:27.640 | 0 : 0/0.000 | 0 : 2/2:22.694 | 0 : 2/2:42.978 | 0 : 2/2:26.997 | 0 : 2/2:43.323 | 0 : 0/0.000 | 0 : 2/2:25.827 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
21 | BRETT BAKKE | 10/13:23.367 | 2/2:33.957 (15) 2/2:35.371 (14) | 0 : 1/1:47.852 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/3:24.961 | 0 : 2/3:11.516 | 0 : 2/2:56.404 | 0 : 2/3:11.706 | 0 : 2/2:59.128 | 0 : 0/0.000 | 0 : 2/2:40.631 | 0 : 2/2:48.118 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:35.371 | 0 : 2/2:33.957 | 0 : 2/2:45.290 | 0 : 0/0.000 | 0 : 1/1:00.897 | 0 : 1/1:19.574 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
22 | JOSEPH SCHAUERTE | 10/13:55.744 | 2/2:36.696 (14) 2/2:44.936 (22) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:47.915 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:41.385 | 0 : 0/0.000 | 0 : 2/3:01.218 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:36.696 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:45.257 | 0 : 1/1:39.098 | 0 : 2/2:47.637 | 0 : 0/0.000 | 0 : 1/2:01.714 | 0 : 2/2:44.936 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
23 | STEVEN CAROLESSEN | 10/14:05.961 | 2/2:45.247 (21) 2/2:47.505 (14) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:23.544 | 0 : 2/2:49.021 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:46.569 | 0 : 1/1:55.790 | 0 : 2/2:56.501 | 0 : 1/1:26.881 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:47.505 | 0 : 2/2:47.687 | 0 : 1/1:39.079 | 0 : 1/1:30.247 | 0 : 1/1:35.278 | 0 : 0/0.000 | 0 : 1/1:50.030 | 0 : 2/2:45.247 | 0 : 1/1:30.161 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
24 | ALAN BALL | 10/17:40.559 | 2/3:16.645 (17) 2/3:21.651 (14) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:37.103 | 0 : 2/3:40.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:03.336 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/3:42.124 | 0 : 2/3:42.784 | 0 : 2/3:21.651 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/3:16.645 | 0 : 2/3:39.479 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:56.672 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
25 | DAVID JONES | 9/11:17.116 | 2/2:25.324 (14) 2/2:31.209 (12) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:42.678 | 0 : 1/1:14.796 | 0 : 1/1:27.484 | 0 : 1/1:20.048 | 0 : 2/2:33.683 | 0 : 0/0.000 | 0 : 1/1:15.895 | 0 : 2/2:32.104 | 0 : 2/2:31.209 | 0 : 0/0.000 | 0 : 2/2:25.324 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
26 | GARETH MEYER | 6/8:20.254 | 2/2:47.991 (8) 2/3:02.096 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:47.991 | 0 : 2/3:02.096 | 0 : 1/1:01.985 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:28.182 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
27 | WARREN GRAHAM | 6/11:34.587 | 2/3:47.963 (14) 1/48.780 (11) | 0 : 0/0.000 | 0 : 1/2:46.756 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/48.780 | 0 : 0/0.000 | 0 : 1/2:04.272 | 0 : 2/3:47.963 | 0 : 1/2:06.816 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
28 | CHARL MCGREGOR | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sport Tie Breaker: Best Individual Result |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 |
1 | DALE TANZER | 10/9:05.969 | 2/1:41.138 (7) 2/1:44.935 (6) | 0 : 0/0.000 | 0 : 2/2:03.406 | 0 : 2/1:53.617 | 0 : 2/2:04.316 | 0 : 2/1:53.691 | 0 : 2/1:44.935 | 0 : 2/1:41.138 | 0 : 2/2:20.564 | 0 : 1/58.790 | 0 : 2/4:53.767 | 0 : 2/1:54.607 | 0 : 1/55.988 | 0 : 0/0.000 | 0 : 2/1:52.588 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:03.010 | 0 : 0/0.000 | 0 : 2/2:06.501 | 0 : 2/2:31.961 | 0 : 1/1:01.581 | 0 : 2/2:10.825 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | RAMON SHERRIFF | 10/9:58.170 | 2/1:57.628 (7) 2/1:57.863 (6) | 0 : 1/1:16.173 | 0 : 0/0.000 | 0 : 2/2:06.429 | 0 : 2/2:01.709 | 0 : 0/0.000 | 0 : 2/1:57.863 | 0 : 2/1:57.628 | 0 : 2/1:59.723 | 0 : 1/1:12.839 | 0 : 2/2:01.726 | 0 : 2/2:26.553 | 0 : 2/2:10.240 | 0 : 0/0.000 | 0 : 2/2:04.063 | 0 : 0/0.000 | 0 : 1/1:16.986 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:03.622 | 0 : 2/2:01.247 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | CHARL SWANEPOEL | 10/10:52.815 | 2/1:54.545 (12) 2/2:10.541 (17) | 0 : 2/2:20.037 | 0 : 0/0.000 | 0 : 2/2:26.285 | 0 : 2/2:42.085 | 0 : 2/3:13.326 | 0 : 0/0.000 | 0 : 2/2:29.823 | 0 : 2/2:52.524 | 0 : 2/2:21.951 | 0 : 2/2:13.323 | 0 : 2/2:22.131 | 0 : 2/1:54.545 | 0 : 0/0.000 | 0 : 1/1:06.153 | 0 : 1/1:07.724 | 0 : 2/2:19.791 | 0 : 2/2:10.541 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:37.409 | 0 : 1/1:12.316 | 0 : 2/2:14.615 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | PETER SCHOLEY | 10/11:08.909 | 2/2:11.067 (19) 2/2:11.563 (21) | 0 : 2/3:07.943 | 0 : 2/2:30.731 | 0 : 2/2:44.446 | 0 : 0/0.000 | 0 : 1/2:03.509 | 0 : 1/1:38.719 | 0 : 0/0.000 | 0 : 2/2:44.885 | 0 : 2/2:24.723 | 0 : 2/4:53.892 | 0 : 1/1:14.540 | 0 : 2/2:17.445 | 0 : 0/0.000 | 0 : 2/2:15.308 | 0 : 2/2:13.526 | 0 : 0/0.000 | 0 : 2/2:26.887 | 0 : 0/0.000 | 0 : 2/2:11.067 | 0 : 1/1:15.843 | 0 : 2/2:11.563 | 0 : 2/2:31.466 | 0 : 2/2:30.635 | 0 : 1/1:08.243 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | EDUAN LARKINS | 10/13:24.642 | 2/2:36.151 (3) 2/2:36.858 (17) | 0 : 2/2:58.689 | 0 : 2/2:46.985 | 0 : 2/2:36.151 | 0 : 1/2:46.570 | 0 : 0/0.000 | 0 : 1/3:11.756 | 0 : 2/2:41.729 | 0 : 0/0.000 | 0 : 2/3:08.733 | 0 : 2/3:02.629 | 0 : 1/1:38.822 | 0 : 2/2:43.787 | 0 : 0/0.000 | 0 : 2/2:46.117 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:36.858 | 0 : 2/2:50.009 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:38.512 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
