Results (best 3 of 9)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 DEVON BARNETT 9/2:29.130 3/49.012 (9) 3/49.832 (5) 0 : 0/0.000 0 : 2/55.039 0 : 1/17.454 0 : 3/50.286 0 : 3/49.832 0 : 1/19.778 0 : 2/33.089 0 : 2/46.040 0 : 3/49.012
2 ROBERTO JARDIM 9/2:29.287 3/37.037 (4) 3/55.085 (8) 0 : 3/1:10.759 0 : 3/1:10.343 0 : 1/21.731 0 : 3/37.037 0 : 1/21.317 0 : 2/40.770 0 : 3/57.165 0 : 3/55.085 0 : 2/36.010
3 JOHANN STRYDOM 9/2:33.510 3/50.866 (7) 3/51.001 (9) 0 : DQ 0 : 3/58.177 0 : 3/59.130 0 : 3/56.916 0 : 3/1:00.835 0 : 3/51.643 0 : 3/50.866 0 : 3/1:13.123 0 : 3/51.001
4 JOE VENTER 9/2:54.826 3/56.530 (6) 3/58.955 (8) 0 : 0/0.000 0 : 3/1:03.199 0 : 3/1:01.785 0 : 3/1:05.751 0 : 3/1:03.734 0 : 3/56.530 0 : 3/1:01.132 0 : 3/58.955 0 : 3/59.341
5 CHRIS PROENCA 9/2:55.158 3/55.502 (3) 3/57.219 (9) 0 : 3/1:05.799 0 : 2/38.473 0 : 3/55.502 0 : 2/48.980 0 : 1/3:06.762 0 : 0/0.000 0 : 3/1:02.437 0 : 3/1:02.736 0 : 3/57.219
6 CHARL SWANEPOEL 9/3:19.023 3/1:03.092 (3) 3/1:07.304 (8) 0 : 3/1:09.566 0 : 3/1:08.627 0 : 3/1:03.092 0 : 2/44.024 0 : 3/1:18.178 0 : 2/39.154 0 : 3/1:29.233 0 : 3/1:07.304 0 : 3/1:09.679
7 RAMON SHERRIFF 9/3:22.086 3/1:01.596 (2) 3/1:03.309 (1) 0 : 3/1:03.309 0 : 3/1:01.596 0 : 1/1:12.537 0 : 0/0.000 0 : 3/2:17.633 0 : 3/1:32.859 0 : 3/1:17.181 0 : 3/1:20.008 0 : 2/38.901
8 JOHAN STRYDOM 9/3:31.946 3/1:08.513 (7) 3/1:11.540 (2) 0 : 3/1:16.906 0 : 3/1:11.540 0 : 3/1:12.343 0 : DQ 0 : 2/46.042 0 : 3/1:11.893 0 : 3/1:08.513 0 : 2/1:05.055 0 : 2/1:45.120
9 WES-LEIGH VILJOEN 9/3:38.475 3/1:05.387 (7) 3/1:12.351 (5) 0 : DQ 0 : 3/1:35.078 0 : 1/24.166 0 : DQ 0 : 3/1:12.351 0 : 3/1:20.737 0 : 3/1:05.387 0 : 2/2:13.742 0 : 3/1:50.000
10 WIKUS VAN DER MERWE 9/3:56.778 3/50.393 (9) 3/1:30.691 (7) 0 : 2/1:14.394 0 : 0/0.000 0 : 2/41.079 0 : 1/25.565 0 : 3/1:35.694 0 : 0/0.000 0 : 3/1:30.691 0 : 0/0.000 0 : 3/50.393
11 JACO HENN 9/4:08.702 3/1:19.765 (2) 3/1:20.554 (4) 0 : 3/1:28.383 0 : 3/1:19.765 0 : 0/0.000 0 : 3/1:20.554 0 : 2/47.549 0 : 1/24.154 0 : DQ 0 : 3/2:03.686 0 : 1/31.632
Sport
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 WYNAND DE WET 9/4:28.995 3/1:26.918 (5) 3/1:29.485 (9) 0 : 3/1:32.592 0 : 3/1:56.889 0 : 3/1:49.221 0 : 3/1:50.456 0 : 3/1:26.918 0 : 3/1:48.210 0 : 3/1:34.361 0 : 1/36.697 0 : 3/1:29.485
2 MARK NAIDOO 9/4:33.208 3/1:29.966 (3) 3/1:30.742 (4) 0 : 3/2:01.510 0 : 3/1:39.072 0 : 3/1:29.966 0 : 3/1:30.742 0 : 1/41.971 0 : 0/0.000 0 : 3/1:34.561 0 : 3/1:32.500 0 : 3/1:37.116
3 ADAM CUMMING 9/4:42.422 3/1:26.456 (5) 3/1:31.419 (4) 0 : 1/31.212 0 : 3/1:47.250 0 : 2/1:03.058 0 : 3/1:31.419 0 : 3/1:26.456 0 : 3/1:44.547 0 : 2/1:06.900 0 : 1/38.317 0 : 3/1:53.617
4 ANDREW BEIJL 9/4:44.087 3/1:24.368 (5) 3/1:39.275 (9) 0 : 0/0.000 0 : 3/2:40.070 0 : 1/29.636 0 : 3/1:51.237 0 : 3/1:24.368 0 : 0/0.000 0 : 3/1:40.444 0 : 2/59.983 0 : 3/1:39.275
5 WERNER HELM 9/5:24.201 3/1:38.596 (4) 3/1:49.826 (7) 0 : 1/35.988 0 : 2/3:35.474 0 : 3/1:55.779 0 : 3/1:38.596 0 : 0/0.000 0 : 1/34.760 0 : 3/1:49.826 0 : 1/38.851 0 : 1/35.048
6 JOSHUA PINKERTON 9/6:29.905 3/1:47.908 (3) 3/2:12.050 (6) 0 : 1/46.066 0 : 3/3:36.949 0 : 3/1:47.908 0 : 3/2:29.947 0 : 3/2:46.082 0 : 3/2:12.050 0 : 2/1:49.808 0 : 3/2:40.118 0 : 3/2:34.768
7 JACQUES ALBRECH 9/6:52.613 3/2:03.916 (5) 3/2:18.594 (4) 0 : DQ 0 : DQ 0 : 3/2:32.642 0 : 3/2:18.594 0 : 3/2:03.916 0 : 3/2:30.103 0 : 1/25.245 0 : 1/29.786 0 : 3/2:34.859
8 CALVIN VILJOEN 8/6:16.738 3/2:08.722 (1) 3/2:21.875 (4) 0 : 3/2:08.722 0 : 0/0.000 0 : DQ 0 : 3/2:21.875 0 : 1/33.955 0 : 0/0.000 0 : 1/44.854 0 : 0/0.000 0 : 2/1:46.141
9 CRISTIAAN SLABBERT 5/8:02.780 3/2:19.934 (5) 1/2:45.898 (1) 0 : 1/2:45.898 0 : 0/0.000 0 : 0/0.000 0 : 1/2:56.948 0 : 3/2:19.934 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 PAULO RODRIGUES 4/2:15.934 3/1:40.416 (1) 1/35.518 (2) 0 : 3/1:40.416 0 : 1/35.518 0 : 0/0.000 0 : 0/0.000 0 : DQ 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X