Results (best 3 of 8)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 DEVON BARNETT 9/3:43.208 3/1:12.537 (8) 3/1:14.620 (5) 0 : 3/1:28.161 0 : 3/1:25.843 0 : 3/1:17.109 0 : 3/1:16.976 0 : 3/1:14.620 0 : 0/0.000 0 : 3/1:16.051 0 : 3/1:12.537
2 RUIVAN BRANCO 9/3:59.108 3/1:18.850 (8) 3/1:19.687 (4) 0 : DQ 0 : 3/1:35.743 0 : 3/1:20.571 0 : 3/1:19.687 0 : 3/1:22.880 0 : 0/0.000 0 : 3/1:23.464 0 : 3/1:18.850
3 CHRIS PROENCA 9/4:41.471 3/1:29.963 (3) 3/1:33.964 (7) 0 : 1/34.917 0 : 3/1:39.615 0 : 3/1:29.963 0 : 3/1:37.544 0 : 1/34.193 0 : 0/0.000 0 : 3/1:33.964 0 : 2/1:01.405
4 ROBERTO JARDIM 9/4:47.798 3/1:33.942 (8) 3/1:35.342 (7) 0 : 3/1:50.223 0 : 1/36.139 0 : 3/1:38.514 0 : 2/1:04.578 0 : 3/1:41.103 0 : 0/0.000 0 : 3/1:35.342 0 : 3/1:33.942
5 JOHANN STRYDOM 9/4:59.868 3/1:36.983 (2) 3/1:38.189 (1) 0 : 3/1:38.189 0 : 3/1:36.983 0 : 3/1:44.696 0 : 3/1:59.938 0 : 3/1:45.038 0 : 0/0.000 0 : 3/1:58.479 0 : 2/57.304
6 JOE VENTER 9/4:59.997 3/1:36.955 (4) 3/1:40.055 (7) 0 : 3/1:53.010 0 : 3/1:46.911 0 : 3/1:42.987 0 : 3/1:36.955 0 : 2/1:20.623 0 : 0/0.000 0 : 3/1:40.055 0 : 0/0.000
7 CHARL SWANEPOEL 9/5:00.762 3/1:34.261 (8) 3/1:41.854 (3) 0 : 3/1:48.999 0 : 3/1:50.865 0 : 3/1:41.854 0 : 3/1:47.712 0 : 3/1:44.647 0 : 0/0.000 0 : 3/1:50.397 0 : 3/1:34.261
8 PETER SCHOLEY 9/5:14.195 3/1:37.972 (7) 3/1:47.516 (3) 0 : 0/0.000 0 : 3/1:58.772 0 : 3/1:47.516 0 : 2/1:49.694 0 : 3/1:48.707 0 : 0/0.000 0 : 3/1:37.972 0 : 0/0.000
9 DALE TANZER 9/5:28.937 3/1:34.533 (5) 3/1:52.220 (2) 0 : 3/2:02.678 0 : 3/1:52.220 0 : 0/0.000 0 : 3/2:02.184 0 : 3/1:34.533 0 : 0/0.000 0 : 3/2:10.164 0 : 0/0.000
10 DAVID JONES 9/6:05.977 3/1:58.813 (4) 3/2:02.139 (2) 0 : 2/1:59.331 0 : 3/2:02.139 0 : 3/2:14.034 0 : 3/1:58.813 0 : 3/2:13.291 0 : 0/0.000 0 : 0/0.000 0 : 3/2:05.025
11 WES-LEIGH VILJOEN 9/6:40.901 3/2:08.347 (2) 3/2:08.446 (3) 0 : 3/2:24.108 0 : 3/2:08.347 0 : 3/2:08.446 0 : 2/2:28.928 0 : 3/2:50.905 0 : 0/0.000 0 : 3/2:35.906 0 : 0/0.000
12 JOHAN STRYDOM 9/6:54.576 3/2:05.898 (8) 3/2:23.653 (3) 0 : 3/2:56.252 0 : 1/1:01.777 0 : 3/2:23.653 0 : 3/2:35.831 0 : 3/2:25.025 0 : 0/0.000 0 : 2/2:29.046 0 : 3/2:05.898
13 MARK NAIDOO 9/7:37.823 3/2:31.378 (4) 3/2:31.671 (5) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:34.774 0 : 3/2:31.378 0 : 3/2:31.671 0 : 0/0.000 0 : 0/0.000 0 : 3/2:49.206
14 JACO HENN 9/8:58.702 3/2:39.535 (7) 3/3:03.661 (1) 0 : 3/3:03.661 0 : 3/3:15.506 0 : 1/50.920 0 : 0/0.000 0 : DQ 0 : 0/0.000 0 : 3/2:39.535 0 : 2/1:27.946
15 RAMON SHERRIFF 8/4:26.094 3/1:58.584 (3) 3/2:27.510 (1) 0 : 3/2:27.510 0 : 0/0.000 0 : 3/1:58.584 0 : 2/1:10.483 0 : 1/31.441 0 : 0/0.000 0 : 0/0.000 0 : 2/0.000
16 JOHANN PRETORIUS 3/2:09.841 3/2:09.841 (1) 0/0.000 (2) 0 : 3/2:09.841 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Sport
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 HEATH CORDIER 9/6:18.720 3/2:03.730 (8) 3/2:04.421 (5) 0 : 3/2:18.487 0 : 3/2:27.737 0 : 3/2:15.701 0 : 3/2:10.569 0 : 3/2:04.421 0 : 0/0.000 0 : 3/2:17.784 0 : 3/2:03.730
2 JARREN LANGE 9/6:49.893 3/2:01.567 (8) 3/2:04.567 (3) 0 : 3/2:53.852 0 : 3/2:53.112 0 : 3/2:04.567 0 : 1/45.739 0 : 0/0.000 0 : 3/2:43.759 0 : 3/3:10.851 0 : 3/2:01.567
3 BJORN BOOGAARD 9/8:01.127 3/2:32.867 (8) 3/2:43.969 (7) 0 : 0/0.000 0 : 3/2:44.291 0 : 2/2:02.565 0 : 3/2:51.739 0 : 3/2:58.811 0 : 0/0.000 0 : 3/2:43.969 0 : 3/2:32.867
4 CALVIN VILJOEN 9/8:02.630 3/2:36.070 (7) 3/2:43.130 (4) 0 : 3/3:09.598 0 : 3/2:54.984 0 : 3/2:48.448 0 : 3/2:43.130 0 : 0/0.000 0 : 3/2:43.430 0 : 3/2:36.070 0 : 1/55.518
5 JACQUES ALBRECH 9/10:18.948 3/3:22.059 (7) 3/3:27.541 (2) 0 : 3/4:33.959 0 : 3/3:27.541 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:29.348 0 : 3/3:22.059 0 : 1/1:23.278
6 RYAN DU TOIT 4/4:17.742 3/3:13.129 (7) 1/1:04.613 (1) 0 : 1/1:04.613 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:13.129 0 : 0/0.000
7 BILLY DE KOCK 0/0.000 0/0.000 (3) 0/0.000 (4) 0 : DQ 0 : DQ 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X