Results (best 2 of 7)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 DEVON BARNETT 8/2:51.679 4/1:24.679 (7) 4/1:27.000 (6) 0 : 0/0.000 0 : 4/1:56.874 0 : 4/1:34.492 0 : 4/1:42.068 0 : 4/1:36.954 0 : 4/1:27.000 0 : 4/1:24.679
2 JADON CHURCHMAN 8/3:14.993 4/1:34.055 (6) 4/1:40.938 (5) 0 : 4/1:48.197 0 : 4/2:04.975 0 : 4/2:06.457 0 : 3/2:01.427 0 : 4/1:40.938 0 : 4/1:34.055 0 : 0/0.000
3 CHRIS PROENCA 8/3:39.825 4/1:46.381 (7) 4/1:53.444 (4) 0 : 4/2:04.740 0 : 4/1:57.200 0 : 3/1:23.867 0 : 4/1:53.444 0 : 0/0.000 0 : 3/1:36.719 0 : 4/1:46.381
4 DAVID JONES 8/3:42.681 4/1:48.198 (7) 4/1:54.483 (3) 0 : 3/2:01.712 0 : 4/1:56.539 0 : 4/1:54.483 0 : 3/1:43.789 0 : 2/1:07.012 0 : 3/1:22.543 0 : 4/1:48.198
5 RAMON SHERRIFF 8/4:01.105 4/1:50.040 (3) 4/2:11.065 (6) 0 : 4/2:13.684 0 : 4/2:29.880 0 : 4/1:50.040 0 : 2/1:46.561 0 : 0/0.000 0 : 4/2:11.065 0 : 2/1:06.671
6 JOHANN STRYDOM 8/4:03.207 4/2:00.069 (6) 4/2:03.138 (7) 0 : 2/1:05.988 0 : 4/2:08.597 0 : 3/1:39.253 0 : 4/2:12.114 0 : 2/1:06.748 0 : 4/2:00.069 0 : 4/2:03.138
7 CHARL SWANEPOEL 8/4:05.873 4/1:59.620 (6) 4/2:06.253 (7) 0 : 4/2:11.433 0 : 1/35.965 0 : 4/2:20.430 0 : 4/2:28.234 0 : 4/2:21.026 0 : 4/1:59.620 0 : 4/2:06.253
8 DALE TANZER 8/4:08.217 4/1:45.772 (7) 4/2:22.445 (5) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:07.179 0 : 2/36.939 0 : 4/2:22.445 0 : 4/2:50.404 0 : 4/1:45.772
9 JOE VENTER 8/4:19.820 4/2:07.913 (5) 4/2:11.907 (4) 0 : 0/0.000 0 : 4/3:07.953 0 : 2/1:09.165 0 : 4/2:11.907 0 : 4/2:07.913 0 : 4/2:29.200 0 : 3/1:43.888
10 JOHANN PRETORIUS 8/4:27.379 4/2:09.470 (2) 4/2:17.909 (4) 0 : 4/2:23.955 0 : 4/2:09.470 0 : 0/0.000 0 : 4/2:17.909 0 : 2/0.000 0 : 0/0.000 0 : 0/0.000
11 JOHAN STRYDOM 8/4:35.751 4/2:17.426 (3) 4/2:18.325 (7) 0 : 4/2:27.629 0 : 4/2:18.358 0 : 4/2:17.426 0 : 4/2:30.471 0 : 4/2:40.343 0 : 4/2:20.417 0 : 4/2:18.325
12 HEATH CORDIER 8/4:36.399 4/2:09.878 (5) 4/2:26.521 (3) 0 : 2/47.995 0 : 4/2:32.875 0 : 4/2:26.521 0 : 4/2:37.276 0 : 4/2:09.878 0 : 1/42.032 0 : 0/0.000
13 WIKUS VAN DER MERWE 8/4:40.982 4/2:19.549 (7) 4/2:21.433 (5) 0 : 1/48.171 0 : 0/0.000 0 : 3/1:51.577 0 : 2/1:12.633 0 : 4/2:21.433 0 : 3/1:43.415 0 : 4/2:19.549
14 MARK NAIDOO 8/4:50.888 4/2:23.939 (6) 4/2:26.949 (7) 0 : 4/2:51.937 0 : 4/2:46.621 0 : 4/2:40.782 0 : 4/2:39.925 0 : 4/2:29.701 0 : 4/2:23.939 0 : 4/2:26.949
15 JACO HENN 8/5:49.197 4/2:40.895 (4) 4/3:08.302 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/3:08.302 0 : 4/2:40.895 0 : 1/1:21.375 0 : 0/0.000 0 : 0/0.000
16 ANDREW BEIJL 8/6:26.582 4/3:12.267 (4) 4/3:14.315 (5) 0 : 0/0.000 0 : 4/3:37.028 0 : 1/1:08.210 0 : 4/3:12.267 0 : 4/3:14.315 0 : 1/58.286 0 : 0/0.000
17 WES-LEIGH VILJOEN 6/6:34.465 4/3:19.846 (3) 2/3:14.619 (4) 0 : 0/0.000 0 : 0/0.000 0 : 4/3:19.846 0 : 2/3:14.619 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Sport
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 GUSTAN NAUDE 8/5:16.738 4/2:29.625 (1) 4/2:47.113 (7) 0 : 4/2:29.625 0 : 2/1:12.532 0 : 3/1:49.749 0 : 0/0.000 0 : 0/0.000 0 : 2/1:26.932 0 : 4/2:47.113
2 PAULO RODRIGUES 8/5:36.924 4/2:45.747 (7) 4/2:51.177 (6) 0 : 4/3:17.339 0 : 4/3:07.256 0 : 4/3:11.461 0 : 2/2:18.319 0 : 4/3:02.580 0 : 4/2:51.177 0 : 4/2:45.747
3 NICO BECKER 8/6:37.370 4/3:18.458 (5) 4/3:18.912 (6) 0 : 3/2:15.665 0 : 0/0.000 0 : 0/0.000 0 : 4/3:31.337 0 : 4/3:18.458 0 : 4/3:18.912 0 : 4/3:24.475
4 CALVIN VILJOEN 8/6:53.323 4/3:06.549 (4) 4/3:46.774 (1) 0 : 4/3:46.774 0 : 1/1:01.498 0 : 3/2:47.951 0 : 4/3:06.549 0 : 1/58.427 0 : 0/0.000 0 : 0/0.000
5 JACQUES ALBRECH 8/8:50.126 4/4:08.017 (2) 4/4:42.109 (3) 0 : 4/5:18.063 0 : 4/4:08.017 0 : 4/4:42.109 0 : 3/3:24.540 0 : 2/3:02.229 0 : 2/2:42.131 0 : 2/3:30.508
6 THYSON NAIDOO 8/9:04.912 4/4:10.983 (4) 4/4:53.929 (2) 0 : 1/1:58.148 0 : 4/4:53.929 0 : 4/4:58.196 0 : 4/4:10.983 0 : 4/5:08.425 0 : 4/5:11.665 0 : 3/3:06.599
7 ADAM CUMMING 7/6:06.319 4/3:03.405 (3) 3/3:02.914 (2) 0 : 0/0.000 0 : 3/3:02.914 0 : 4/3:03.405 0 : 0/0.000 0 : 1/1:43.345 0 : 0/0.000 0 : 0/0.000
8 DUAN LOUW 7/7:14.717 4/4:08.503 (6) 3/3:06.214 (7) 0 : 1/1:00.982 0 : 0/0.000 0 : 0/0.000 0 : 2/2:29.288 0 : 0/0.000 0 : 4/4:08.503 0 : 3/3:06.214
9 CRISTIAAN SLABBERT 6/6:18.215 4/5:07.405 (4) 2/1:10.810 (5) 0 : 0/0.000 0 : 2/2:26.178 0 : 0/0.000 0 : 4/5:07.405 0 : 2/1:10.810 0 : 0/0.000 0 : 0/0.000
10 CHRISTO STANDER 5/6:41.564 3/3:10.177 (6) 2/3:31.387 (5) 0 : 0/0.000 0 : 2/4:32.451 0 : 2/3:36.186 0 : 0/0.000 0 : 2/3:31.387 0 : 3/3:10.177 0 : 1/1:47.776
11 FREDDIE MITCHELL 2/35.734 1/0.000 (4) 1/35.734 (1) 0 : 1/35.734 0 : 0/0.000 0 : 0/0.000 0 : 1/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X