Results (best 4 of 12)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 DEVON BARNETT 12/3:50.569 3/56.677 (8) 3/57.226 (7) 0 : 3/1:04.880 0 : 3/1:01.269 0 : 3/1:01.131 0 : 3/1:01.945 0 : 3/58.715 0 : 3/57.951 0 : 3/57.226 0 : 3/56.677 0 : 3/59.600 0 : 3/1:02.537 0 : 3/1:24.939 0 : 2/55.913
2 RUIVAN BRANCO 12/4:06.525 3/1:01.325 (10) 3/1:01.386 (5) 0 : 3/1:13.287 0 : 3/1:05.639 0 : 3/1:05.970 0 : 3/1:02.008 0 : 3/1:01.386 0 : 3/1:04.300 0 : 0/0.000 0 : 3/1:01.806 0 : 3/1:04.075 0 : 3/1:01.325 0 : 2/40.630 0 : 3/1:02.876
3 JOHANN STRYDOM 12/4:31.955 3/1:03.104 (5) 3/1:08.361 (8) 0 : 3/1:20.584 0 : 3/1:09.089 0 : 0/0.000 0 : 3/1:11.401 0 : 3/1:03.104 0 : 0/0.000 0 : 3/1:31.691 0 : 3/1:08.361 0 : 3/1:11.627 0 : 3/1:14.889 0 : 0/0.000 0 : 0/0.000
4 JOE VENTER 12/4:33.261 3/1:06.397 (11) 3/1:07.644 (9) 0 : 3/1:14.189 0 : 3/1:13.588 0 : 3/1:08.854 0 : 3/1:10.963 0 : 2/46.630 0 : 1/27.362 0 : 3/1:10.366 0 : 1/25.385 0 : 3/1:07.644 0 : 3/1:14.071 0 : 3/1:06.397 0 : 0/0.000
5 ROBERTO JARDIM 12/4:36.007 3/1:06.882 (11) 3/1:08.241 (9) 0 : 2/1:38.504 0 : 3/1:13.253 0 : 3/1:10.504 0 : 3/1:19.206 0 : 3/1:10.380 0 : 2/43.424 0 : 0/0.000 0 : 3/1:14.003 0 : 3/1:08.241 0 : 2/1:08.624 0 : 3/1:06.882 0 : 1/21.974
6 CHRIS PROENCA 12/4:39.272 3/1:07.947 (12) 3/1:09.918 (5) 0 : 3/1:13.136 0 : 3/1:13.546 0 : 3/1:31.138 0 : 3/1:11.404 0 : 3/1:09.918 0 : 3/1:18.722 0 : 0/0.000 0 : 3/1:10.003 0 : 3/1:25.655 0 : 2/46.311 0 : 1/47.140 0 : 3/1:07.947
7 CHARL SWANEPOEL 12/5:14.130 3/1:14.940 (8) 3/1:16.661 (6) 0 : 2/1:01.042 0 : 3/1:36.564 0 : 3/1:32.312 0 : 3/1:25.068 0 : 2/54.783 0 : 3/1:16.661 0 : 3/1:27.579 0 : 3/1:14.940 0 : 1/27.291 0 : 3/1:22.603 0 : 3/1:19.926 0 : 1/27.541
8 DAVID JONES 12/5:36.810 3/1:20.066 (8) 3/1:21.360 (9) 0 : 1/30.356 0 : 3/2:03.242 0 : 3/1:58.559 0 : 0/0.000 0 : 3/1:31.614 0 : 3/1:23.770 0 : 2/1:26.565 0 : 3/1:20.066 0 : 3/1:21.360 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 PETER SCHOLEY 12/5:37.216 3/1:16.698 (6) 3/1:22.400 (10) 0 : 3/1:54.079 0 : 1/29.551 0 : 3/1:34.425 0 : 3/1:48.143 0 : 1/51.598 0 : 3/1:16.698 0 : 2/1:18.436 0 : 2/54.048 0 : 0/0.000 0 : 3/1:22.400 0 : 2/1:20.042 0 : 3/1:23.693
10 JOHAN STRYDOM 12/5:48.195 3/1:25.957 (9) 3/1:26.870 (3) 0 : 3/1:29.618 0 : 2/1:01.623 0 : 3/1:26.870 0 : 3/1:27.340 0 : 3/1:33.913 0 : 3/1:28.400 0 : 1/38.323 0 : 3/1:36.250 0 : 3/1:25.957 0 : 3/1:28.028 0 : 2/54.737 0 : 1/43.321
11 RAMON SHERRIFF 12/5:50.067 3/1:26.733 (1) 3/1:27.519 (3) 0 : 3/1:26.733 0 : 3/1:28.088 0 : 3/1:27.519 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:27.727 0 : 3/1:34.045 0 : 3/1:50.351 0 : 1/37.934 0 : 3/1:40.574
12 JACO HENN 12/6:28.250 3/1:32.168 (9) 3/1:33.914 (11) 0 : 0/0.000 0 : 3/1:51.985 0 : 3/1:43.889 0 : 2/1:51.453 0 : 3/1:47.185 0 : 2/1:04.120 0 : 3/1:41.045 0 : 3/1:41.123 0 : 3/1:32.168 0 : 3/1:59.979 0 : 3/1:33.914 0 : 2/1:11.949
13 WES-LEIGH VILJOEN 12/6:47.088 3/1:30.399 (11) 3/1:33.126 (9) 0 : 2/1:15.056 0 : 2/1:09.627 0 : 3/2:14.721 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:50.157 0 : 3/1:55.399 0 : 3/1:33.126 0 : 2/1:03.857 0 : 3/1:30.399 0 : 3/1:53.406
Sport
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 JARREN LANGE 12/6:58.282 3/1:32.315 (11) 3/1:36.475 (7) 0 : 0/0.000 0 : 3/1:45.897 0 : 3/2:19.401 0 : 3/2:19.648 0 : 3/2:04.187 0 : 1/34.408 0 : 3/1:36.475 0 : 2/1:28.584 0 : 3/2:15.206 0 : 2/59.659 0 : 3/1:32.315 0 : 3/2:03.595
2 MARK NAIDOO 12/7:02.617 3/1:39.841 (10) 3/1:45.076 (5) 0 : 3/1:53.001 0 : 3/1:45.648 0 : 3/1:55.092 0 : 3/2:16.246 0 : 3/1:45.076 0 : 3/1:55.230 0 : 1/32.280 0 : 1/34.689 0 : 3/1:52.052 0 : 3/1:39.841 0 : 0/0.000 0 : 1/37.966
3 JACQUES ALBRECH 12/10:04.638 3/2:27.927 (11) 3/2:28.624 (5) 0 : 2/2:20.151 0 : 3/2:34.916 0 : 3/2:33.171 0 : 3/2:40.129 0 : 3/2:28.624 0 : 2/2:09.650 0 : 1/1:14.980 0 : 2/1:25.593 0 : 3/3:10.811 0 : 0/0.000 0 : 3/2:27.927 0 : 3/2:36.852
4 ANDREW BEIJL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X