Results (best 3 of 8)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 DEVON BARNETT 9/3:43.752 3/1:12.572 (8) 3/1:14.832 (5) 0 : 3/1:27.884 0 : 3/1:25.834 0 : 3/1:16.876 0 : 3/1:17.257 0 : 3/1:14.832 0 : 0/0.000 0 : 3/1:16.348 0 : 3/1:12.572
2 RUIVAN BRANCO 9/3:59.154 3/1:18.758 (8) 3/1:20.046 (4) 0 : DQ 0 : 3/1:35.896 0 : 3/1:20.350 0 : 3/1:20.046 0 : 3/1:23.140 0 : 0/0.000 0 : 3/1:23.756 0 : 3/1:18.758
3 CHRIS PROENCA 9/4:41.462 3/1:29.665 (3) 3/1:34.253 (7) 0 : 1/34.808 0 : 3/1:39.218 0 : 3/1:29.665 0 : 3/1:37.544 0 : 1/33.784 0 : 0/0.000 0 : 3/1:34.253 0 : 2/1:01.434
4 ROBERTO JARDIM 9/4:48.096 3/1:34.072 (8) 3/1:35.724 (7) 0 : 3/1:50.223 0 : 1/36.310 0 : 3/1:38.300 0 : 2/1:04.868 0 : 2/1:08.148 0 : 0/0.000 0 : 3/1:35.724 0 : 3/1:34.072
5 JOHANN STRYDOM 9/4:59.352 3/1:36.664 (2) 3/1:38.212 (1) 0 : 3/1:38.212 0 : 3/1:36.664 0 : 3/1:44.476 0 : 3/1:59.537 0 : 3/1:44.668 0 : 0/0.000 0 : 3/1:58.559 0 : 2/57.043
6 JOE VENTER 9/4:59.660 3/1:36.955 (4) 3/1:40.064 (7) 0 : 3/1:53.010 0 : 3/1:46.602 0 : 3/1:42.641 0 : 3/1:36.955 0 : 2/1:20.288 0 : 0/0.000 0 : 3/1:40.064 0 : 0/0.000
7 CHARL SWANEPOEL 9/5:00.980 3/1:34.310 (8) 3/1:41.700 (3) 0 : 3/1:48.625 0 : 3/1:50.990 0 : 3/1:41.700 0 : 3/1:47.874 0 : 3/1:44.970 0 : 0/0.000 0 : 3/1:50.722 0 : 3/1:34.310
8 PETER SCHOLEY 9/5:14.391 3/1:38.057 (7) 3/1:47.873 (3) 0 : 0/0.000 0 : 3/1:58.898 0 : 3/1:47.873 0 : 3/1:49.606 0 : 0/0.000 0 : 3/1:48.461 0 : 3/1:38.057 0 : 0/0.000
9 DALE TANZER 9/5:28.553 3/1:34.533 (5) 3/1:51.836 (2) 0 : 3/2:02.706 0 : 3/1:51.836 0 : 1/1:01.685 0 : 3/2:02.184 0 : 3/1:34.533 0 : 0/0.000 0 : 3/2:10.164 0 : 0/0.000
10 DAVID JONES 9/6:32.740 3/2:05.414 (8) 3/2:13.423 (5) 0 : 2/1:59.432 0 : 0/0.000 0 : 3/2:13.903 0 : 2/1:58.665 0 : 3/2:13.423 0 : 0/0.000 0 : 0/0.000 0 : 3/2:05.414
11 WES-LEIGH VILJOEN 9/6:40.942 3/2:08.407 (2) 3/2:08.629 (3) 0 : 3/2:23.906 0 : 3/2:08.407 0 : 3/2:08.629 0 : 2/2:28.728 0 : 0/0.000 0 : 2/2:50.599 0 : 3/2:35.947 0 : 0/0.000
12 JOHAN STRYDOM 9/6:55.141 3/2:06.367 (8) 3/2:23.496 (3) 0 : 3/2:56.447 0 : 0/0.000 0 : 3/2:23.496 0 : 3/2:35.817 0 : 3/2:25.278 0 : 0/0.000 0 : 3/2:29.047 0 : 3/2:06.367
13 MARK NAIDOO 9/7:37.313 3/2:31.190 (4) 3/2:31.231 (6) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:34.892 0 : 3/2:31.190 0 : 0/0.000 0 : 3/2:31.231 0 : 0/0.000 0 : 3/2:49.865
14 JACO HENN 9/8:58.865 3/2:39.605 (7) 3/3:03.552 (1) 0 : 3/3:03.552 0 : 3/3:15.708 0 : 1/51.049 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:39.605 0 : 2/1:28.495
15 RAMON SHERRIFF 8/5:36.675 3/1:58.584 (3) 3/2:27.577 (1) 0 : 3/2:27.577 0 : 0/0.000 0 : 3/1:58.584 0 : 2/1:10.514 0 : 1/31.565 0 : 0/0.000 0 : 0/0.000 0 : 2/1:41.662
16 JOHAN PRETORIUS 3/2:09.894 3/2:09.894 (1) 0/0.000 (2) 0 : 3/2:09.894 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Sport
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 HEATH CORDIER 9/6:18.438 3/2:03.443 (8) 3/2:04.636 (6) 0 : 3/2:18.068 0 : 3/2:27.549 0 : 3/2:15.377 0 : 3/2:10.359 0 : 0/0.000 0 : 3/2:04.636 0 : 3/2:17.781 0 : 3/2:03.443
2 JARREN LANGE 9/6:49.719 3/2:01.418 (8) 3/2:04.567 (3) 0 : 3/2:53.852 0 : 3/2:52.630 0 : 3/2:04.567 0 : 1/46.109 0 : 0/0.000 0 : 3/2:43.734 0 : 3/3:11.261 0 : 3/2:01.418
3 BJORN BOOGAARD 9/8:00.680 3/2:32.618 (8) 3/2:43.996 (7) 0 : 0/0.000 0 : 3/2:44.066 0 : 2/2:02.472 0 : 3/2:51.489 0 : 0/0.000 0 : 3/2:59.016 0 : 3/2:43.996 0 : 3/2:32.618
4 CALVIN VILJOEN 9/8:03.643 3/2:36.681 (7) 3/2:43.395 (6) 0 : 3/3:09.905 0 : 3/2:54.984 0 : 3/2:48.455 0 : 3/2:43.567 0 : 0/0.000 0 : 3/2:43.395 0 : 3/2:36.681 0 : 1/55.560
5 JACQUES ALBRECH 9/10:18.511 3/3:22.059 (7) 3/3:27.073 (2) 0 : 3/4:33.959 0 : 3/3:27.073 0 : 0/0.000 0 : 2/1:42.400 0 : 0/0.000 0 : 3/3:29.379 0 : 3/3:22.059 0 : 1/1:23.214
6 RYAN DU TOIT 3/3:13.668 3/3:13.668 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:13.668 0 : 0/0.000
7 BILLY DE KOCK 1/35.814 1/35.814 (1) 0/0.000 (3) 0 : 1/35.814 0 : DQ 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X