Top 3 Consecutive (best 1 of 6)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DEVON BARNETT 2/1:37.036 (2) 2/1:37.867 (3) 0 : 2/1:44.860 0 : 2/1:37.036 0 : 2/1:37.867 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 RUIVAN BRANCO 2/1:47.966 (5) 2/1:49.866 (3) 0 : 2/1:49.912 0 : 1/1:00.483 0 : 2/1:49.866 0 : 2/1:51.112 0 : 2/1:47.966 0 : 2/1:50.173
3 LUKE BAKKE 2/1:51.088 (4) 2/2:00.718 (3) 0 : 1/1:10.548 0 : 0/0.000 0 : 2/2:00.718 0 : 2/1:51.088 0 : 1/1:03.029 0 : 0/0.000
4 JADON CHURCHMAN 2/1:58.223 (3) 2/2:11.016 (2) 0 : 2/2:37.519 0 : 2/2:11.016 0 : 2/1:58.223 0 : 1/59.814 0 : 0/0.000 0 : 1/2:00.776
5 CHRIS PROENCA 2/2:02.930 (3) 2/2:05.856 (6) 0 : 2/2:23.183 0 : 2/2:10.533 0 : 2/2:02.930 0 : 2/2:07.938 0 : 2/2:53.378 0 : 2/2:05.856
6 ROBERTO JARDIM 2/2:08.095 (5) 2/2:12.778 (1) 0 : 2/2:12.778 0 : 2/2:20.171 0 : 0/0.000 0 : 1/1:13.102 0 : 2/2:08.095 0 : 2/2:24.226
7 DALE TANZER 2/2:08.910 (4) 2/2:28.921 (6) 0 : 1/1:12.767 0 : 2/2:47.490 0 : 1/1:34.127 0 : 2/2:08.910 0 : 2/2:38.022 0 : 2/2:28.921
8 JOE VENTER 2/2:09.355 (5) 2/2:16.511 (1) 0 : 2/2:16.511 0 : 2/2:17.660 0 : 2/2:20.107 0 : 1/1:07.941 0 : 2/2:09.355 0 : 0/0.000
9 JOHANN STRYDOM 2/2:18.438 (5) 2/2:21.296 (6) 0 : 1/2:14.666 0 : 0/0.000 0 : 2/2:43.146 0 : 0/0.000 0 : 2/2:18.438 0 : 2/2:21.296
10 DAVID JONES 2/2:27.075 (2) 2/2:27.362 (6) 0 : 0/0.000 0 : 2/2:27.075 0 : 2/2:42.068 0 : 0/0.000 0 : 2/2:34.632 0 : 2/2:27.362
11 STEPHEN GORE 2/2:27.644 (2) 2/2:33.040 (6) 0 : 2/2:48.462 0 : 2/2:27.644 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:33.040
12 CHARL SWANEPOEL 2/2:29.294 (4) 2/2:34.913 (2) 0 : 2/2:39.440 0 : 2/2:34.913 0 : 0/0.000 0 : 2/2:29.294 0 : 1/1:19.698 0 : 1/1:17.825
13 RAMON SHERRIFF 2/2:33.121 (5) 2/2:55.505 (4) 0 : 1/1:36.852 0 : 2/3:33.920 0 : 2/3:24.082 0 : 2/2:55.505 0 : 2/2:33.121 0 : 1/1:25.683
14 PETER SCHOLEY 2/2:34.635 (3) 2/2:46.290 (5) 0 : 2/3:09.915 0 : 0/0.000 0 : 2/2:34.635 0 : 2/2:56.272 0 : 2/2:46.290 0 : 0/0.000
15 DEAN VIZAGIE 2/2:35.981 (3) 2/2:38.490 (4) 0 : 2/3:02.519 0 : 0/0.000 0 : 2/2:35.981 0 : 2/2:38.490 0 : 2/3:12.479 0 : 0/0.000
16 JOHAN PRETORIUS 2/2:36.318 (3) 1/1:30.733 (6) 0 : 0/0.000 0 : 1/1:44.435 0 : 2/2:36.318 0 : 0/0.000 0 : 0/0.000 0 : 1/1:30.733
17 WES-LEIGH VILJOEN 2/2:38.271 (4) 2/2:49.883 (5) 0 : 0/0.000 0 : 0/0.000 0 : 2/3:04.853 0 : 2/2:38.271 0 : 2/2:49.883 0 : 2/2:53.713
18 LUKE JOHNSON 2/2:42.818 (5) 2/2:43.346 (4) 0 : 0/0.000 0 : 1/1:27.173 0 : 2/2:48.128 0 : 2/2:43.346 0 : 2/2:42.818 0 : 1/1:31.679
19 JP BREDENHANN 2/2:51.900 (5) 2/3:05.962 (2) 0 : 1/2:14.621 0 : 2/3:05.962 0 : 0/0.000 0 : 0/0.000 0 : 2/2:51.900 0 : 0/0.000
20 MARC KLEIN 2/2:52.173 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/2:52.173 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 JOHAN STRYDOM 2/3:03.177 (5) 2/3:03.748 (3) 0 : 2/3:16.890 0 : 2/3:07.414 0 : 2/3:03.748 0 : 2/4:03.156 0 : 2/3:03.177 0 : 2/3:44.989
22 JACO HENN 2/3:23.531 (1) 2/3:25.895 (3) 0 : 2/3:23.531 0 : 2/3:30.617 0 : 2/3:25.895 0 : 1/1:39.019 0 : 1/2:32.073 0 : 1/3:37.416
23 ANDREW BEIJL 2/3:25.567 (4) 2/3:30.619 (3) 0 : 2/3:53.506 0 : 0/0.000 0 : 2/3:30.619 0 : 2/3:25.567 0 : 0/0.000 0 : 1/2:14.874
24 BRETT BAKKE 2/4:10.222 (6) 1/2:48.382 (2) 0 : 0/0.000 0 : 1/2:48.382 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/4:10.222
25 WARREN GRAHAM 2/4:35.596 (3) 1/2:19.323 (5) 0 : 1/2:38.690 0 : 0/0.000 0 : 2/4:35.596 0 : 1/2:19.653 0 : 1/2:19.323 0 : 0/0.000
Sport
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 EDUAN LARKINS 2/3:11.106 (4) 2/3:17.843 (5) 0 : 2/3:21.948 0 : 2/3:35.926 0 : 2/3:23.354 0 : 2/3:11.106 0 : 2/3:17.843 0 : 2/4:11.712
2 RYAN DU TOIT 2/4:45.078 (3) 1/2:28.048 (4) 0 : 0/0.000 0 : 1/2:46.064 0 : 2/4:45.078 0 : 1/2:28.048 0 : 0/0.000 0 : 0/0.000
3 JACQUES ALBRECH 2/5:14.276 (5) 2/6:11.511 (4) 0 : 0/0.000 0 : 0/0.000 0 : 2/6:41.159 0 : 2/6:11.511 0 : 2/5:14.276 0 : 0/0.000
close X