Top 3 Consecutive (best 1 of 10)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 DEVON BARNETT 2/1:32.419 (8) 2/1:33.158 (9) 0 : 2/1:41.822 0 : 2/1:33.202 0 : 2/1:35.535 0 : 2/1:39.820 0 : 2/1:42.184 0 : 2/1:34.686 0 : 2/1:33.628 0 : 2/1:32.419 0 : 2/1:33.158 0 : 2/1:34.436
2 RUIVAN BRANCO 2/1:38.704 (10) 2/1:43.439 (6) 0 : 1/58.881 0 : DQ 0 : 0/0.000 0 : 2/2:05.050 0 : 2/1:48.711 0 : 2/1:43.439 0 : 2/1:44.997 0 : 0/0.000 0 : 1/54.024 0 : 2/1:38.704
3 JADON CHURCHMAN 2/1:44.928 (10) 2/1:47.560 (8) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:51.054 0 : 2/1:53.524 0 : 0/0.000 0 : 2/1:49.100 0 : 2/1:49.821 0 : 2/1:47.560 0 : 2/2:18.872 0 : 2/1:44.928
4 LUKE BAKKE 2/1:53.542 (4) 2/1:54.013 (1) 0 : 2/1:54.013 0 : 0/0.000 0 : 2/1:54.072 0 : 2/1:53.542 0 : 1/55.955 0 : 0/0.000 0 : 0/0.000 0 : 2/2:01.387 0 : 2/1:55.597 0 : 2/1:58.266
5 CHRIS PROENCA 2/1:53.805 (7) 2/2:04.128 (9) 0 : 0/0.000 0 : 2/2:32.918 0 : 1/1:13.551 0 : 2/2:16.377 0 : 2/2:21.670 0 : 2/2:04.384 0 : 2/1:53.805 0 : 1/1:07.144 0 : 2/2:04.128 0 : 0/0.000
6 DALE TANZER 2/1:57.664 (10) 2/2:00.490 (9) 0 : 2/2:39.148 0 : 2/2:19.169 0 : 2/2:07.781 0 : 2/2:12.605 0 : 1/1:19.463 0 : 2/2:10.280 0 : 2/2:27.042 0 : 2/2:04.650 0 : 2/2:00.490 0 : 2/1:57.664
7 JOE VENTER 2/2:04.438 (10) 2/2:05.115 (6) 0 : 0/0.000 0 : 2/2:12.098 0 : 1/1:04.222 0 : 1/2:17.199 0 : 2/2:13.103 0 : 2/2:05.115 0 : 0/0.000 0 : 2/2:05.430 0 : 0/0.000 0 : 2/2:04.438
8 STEPHEN GORE 2/2:05.352 (9) 2/2:10.900 (8) 0 : 2/5:00.168 0 : 2/2:27.511 0 : 2/2:22.862 0 : 2/2:22.219 0 : 0/0.000 0 : 2/2:16.898 0 : 2/2:14.313 0 : 2/2:10.900 0 : 2/2:05.352 0 : 2/2:14.592
9 CHARL SWANEPOEL 2/2:05.610 (7) 2/2:11.443 (8) 0 : 2/2:35.438 0 : 2/2:25.444 0 : 2/2:26.603 0 : 1/1:15.642 0 : 2/2:16.782 0 : 0/0.000 0 : 2/2:05.610 0 : 2/2:11.443 0 : 1/1:18.714 0 : 2/2:12.823
10 MARC KLEIN 2/2:10.862 (7) 2/2:15.146 (9) 0 : 2/2:30.177 0 : 2/2:26.909 0 : 0/0.000 0 : 2/2:37.807 0 : 2/2:24.405 0 : 2/2:22.146 0 : 2/2:10.862 0 : 2/2:15.585 0 : 2/2:15.146 0 : 2/2:29.115
11 ROBERTO JARDIM 2/2:12.425 (8) 2/2:19.960 (7) 0 : 1/1:17.934 0 : 0/0.000 0 : 0/0.000 0 : 1/1:20.812 0 : 1/1:26.101 0 : 2/2:31.658 0 : 2/2:19.960 0 : 2/2:12.425 0 : 0/0.000 0 : 1/1:08.289
12 JOHANN STRYDOM 2/2:12.429 (3) 2/2:20.577 (7) 0 : 2/2:30.976 0 : 1/1:10.980 0 : 2/2:12.429 0 : 2/2:35.500 0 : 2/2:29.067 0 : 0/0.000 0 : 2/2:20.577 0 : 2/2:22.843 0 : 1/1:05.596 0 : 0/0.000
13 DEAN VIZAGIE 2/2:16.508 (5) 2/2:22.060 (9) 0 : 0/0.000 0 : 2/2:32.231 0 : 2/2:27.384 0 : 1/1:16.562 0 : 2/2:16.508 0 : 1/1:13.686 0 : 2/2:24.258 0 : 2/2:29.214 0 : 2/2:22.060 0 : 1/2:12.642
14 JOHAN PRETORIUS 2/2:18.759 (2) 2/2:18.937 (5) 0 : 0/0.000 0 : 2/2:18.759 0 : 0/0.000 0 : 1/1:14.059 0 : 2/2:18.937 0 : 0/0.000 0 : 2/2:19.061 0 : 1/1:17.782 0 : 1/1:15.997 0 : 0/0.000
15 RAMON SHERRIFF 2/2:20.867 (2) 2/2:22.067 (5) 0 : 0/0.000 0 : 2/2:20.867 0 : 1/1:17.734 0 : 2/3:23.353 0 : 2/2:22.067 0 : 0/0.000 0 : 0/0.000 0 : 2/2:59.720 0 : 0/0.000 0 : 0/0.000
16 JP BREDENHANN 2/2:22.112 (4) 2/2:27.433 (6) 0 : 2/2:37.470 0 : 2/2:34.336 0 : 1/1:24.642 0 : 2/2:22.112 0 : 1/2:36.556 0 : 2/2:27.433 0 : 0/0.000 0 : 0/0.000 0 : 2/2:34.399 0 : 2/2:30.620
17 WES-LEIGH VILJOEN 2/2:22.662 (7) 2/2:34.487 (8) 0 : 1/1:43.754 0 : 0/0.000 0 : 2/3:26.137 0 : 0/0.000 0 : 1/1:26.059 0 : 0/0.000 0 : 2/2:22.662 0 : 2/2:34.487 0 : 1/2:43.955 0 : 0/0.000
18 DAVID JONES 2/2:24.316 (1) 2/2:30.263 (4) 0 : 2/2:24.316 0 : 0/0.000 0 : 0/0.000 0 : 2/2:30.263 0 : 1/1:20.184 0 : 0/0.000 0 : 0/0.000 0 : 1/2:37.623 0 : 1/1:10.639 0 : 1/1:23.371
19 LUKE JOHNSON 2/2:44.598 (5) 2/2:46.751 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:02.228 0 : 2/2:44.598 0 : 2/2:50.365 0 : 2/2:46.751 0 : 2/2:47.347 0 : 1/1:29.619 0 : 2/2:48.798
20 JOHAN STRYDOM 2/2:46.417 (6) 2/2:49.211 (9) 0 : 2/3:06.088 0 : 2/3:33.697 0 : 0/0.000 0 : 1/59.228 0 : 2/3:07.421 0 : 2/2:46.417 0 : 2/2:55.826 0 : 1/1:29.279 0 : 2/2:49.211 0 : 0/0.000
21 ANDREW BEIJL 2/2:54.907 (6) 2/3:02.976 (9) 0 : 2/3:36.512 0 : 0/0.000 0 : 2/3:17.811 0 : 1/1:49.400 0 : 2/3:03.306 0 : 2/2:54.907 0 : 1/1:36.459 0 : 2/3:03.757 0 : 2/3:02.976 0 : 2/3:06.143
22 JACO HENN 2/2:58.041 (2) 2/3:08.799 (4) 0 : 2/3:09.159 0 : 2/2:58.041 0 : 2/3:17.028 0 : 2/3:08.799 0 : 0/0.000 0 : 1/1:54.135 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 BRETT BAKKE 2/3:47.644 (9) 2/3:59.154 (2) 0 : 2/4:23.432 0 : 2/3:59.154 0 : 1/2:12.580 0 : 1/1:54.197 0 : 0/0.000 0 : 1/2:09.079 0 : 2/4:07.963 0 : 0/0.000 0 : 2/3:47.644 0 : 0/0.000
24 WARREN GRAHAM 2/4:50.376 (9) 2/5:02.294 (7) 0 : 1/2:43.243 0 : 1/3:11.336 0 : 0/0.000 0 : 0/0.000 0 : 1/2:45.116 0 : 2/5:03.302 0 : 2/5:02.294 0 : 1/2:29.680 0 : 2/4:50.376 0 : 0/0.000
25 PETER SCHOLEY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Sport
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 EDUAN LARKINS 2/2:42.642 (8) 2/2:52.689 (6) 0 : 1/1:40.533 0 : 2/3:10.625 0 : 2/3:04.777 0 : 1/1:37.558 0 : 2/3:07.582 0 : 2/2:52.689 0 : 2/3:25.706 0 : 2/2:42.642 0 : 2/3:04.249 0 : 2/2:54.726
2 RYAN DU TOIT 2/3:58.710 (9) 2/4:17.495 (8) 0 : 0/0.000 0 : 2/5:28.337 0 : 0/0.000 0 : 2/4:45.320 0 : 0/0.000 0 : 2/5:11.016 0 : 2/4:32.028 0 : 2/4:17.495 0 : 2/3:58.710 0 : 2/4:26.630
3 JACQUES ALBRECH 2/4:39.755 (10) 2/4:41.183 (2) 0 : 2/5:18.610 0 : 2/4:41.183 0 : 2/5:43.382 0 : 0/0.000 0 : 2/5:48.932 0 : 0/0.000 0 : 0/0.000 0 : 1/4:11.160 0 : 2/6:59.956 0 : 2/4:39.755
close X