Results (best 2 of 8)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 DEVON BARNETT 8/2:23.732 4/1:10.486 (7) 4/1:13.246 (6) 0 : 4/1:15.490 0 : 4/3:11.397 0 : 2/0.000 0 : 4/1:15.943 0 : 0/0.000 0 : 4/1:13.246 0 : 4/1:10.486 0 : 4/1:14.767
2 CHRIS PROENCA 8/2:28.289 4/1:12.193 (4) 4/1:16.096 (7) 0 : 4/1:24.786 0 : 0/0.000 0 : 3/1:02.997 0 : 4/1:12.193 0 : 4/1:19.047 0 : 4/1:29.043 0 : 4/1:16.096 0 : 4/1:37.270
3 RUIVAN BRANCO 8/2:29.187 4/1:13.118 (4) 4/1:16.069 (5) 0 : 4/1:19.922 0 : 4/1:17.992 0 : 0/0.000 0 : 4/1:13.118 0 : 4/1:16.069 0 : 1/19.627 0 : 4/1:22.361 0 : 4/2:02.654
4 CHARL SWANEPOEL 8/2:39.800 4/1:19.123 (7) 4/1:20.677 (6) 0 : 4/1:31.102 0 : 4/1:32.716 0 : 4/1:28.852 0 : 4/1:24.578 0 : 4/1:26.422 0 : 4/1:20.677 0 : 4/1:19.123 0 : 4/1:27.388
5 JOHANN STRYDOM 8/2:43.513 4/1:20.770 (5) 4/1:22.743 (3) 0 : 4/1:28.164 0 : 4/1:33.585 0 : 4/1:22.743 0 : 4/1:58.105 0 : 4/1:20.770 0 : 4/1:27.257 0 : 4/1:33.066 0 : 4/1:23.847
6 WIKUS VAN DER MERWE 8/2:50.698 4/1:24.116 (5) 4/1:26.582 (4) 0 : 4/1:33.775 0 : 4/1:34.774 0 : 4/1:51.284 0 : 4/1:26.582 0 : 4/1:24.116 0 : 4/1:27.686 0 : 4/1:29.036 0 : 4/1:34.062
7 RAMON SHERRIFF 8/2:56.864 4/1:24.954 (7) 4/1:31.910 (8) 0 : 1/25.702 0 : 4/1:48.103 0 : 1/40.218 0 : 4/2:34.545 0 : 4/1:55.172 0 : 4/1:52.142 0 : 4/1:24.954 0 : 4/1:31.910
8 JOHAN STRYDOM 8/3:05.551 4/1:32.039 (7) 4/1:33.512 (8) 0 : 0/0.000 0 : 4/1:44.551 0 : 4/1:36.204 0 : 4/1:42.876 0 : 4/1:41.273 0 : 4/1:35.338 0 : 4/1:32.039 0 : 4/1:33.512
9 DAVID JONES 8/3:11.656 4/1:35.207 (1) 4/1:36.449 (4) 0 : 4/1:35.207 0 : 4/1:37.460 0 : 1/26.005 0 : 4/1:36.449 0 : 4/1:39.286 0 : 4/1:36.527 0 : 4/1:36.847 0 : 4/1:49.558
10 MARK NAIDOO 8/3:22.827 4/1:33.671 (8) 4/1:49.156 (6) 0 : 4/2:10.195 0 : 4/2:03.515 0 : 1/31.875 0 : 4/1:52.530 0 : 4/2:00.949 0 : 4/1:49.156 0 : DQ 0 : 4/1:33.671
11 HEATH CORDIER 8/3:31.081 4/1:44.887 (3) 4/1:46.194 (4) 0 : 4/2:01.093 0 : 4/1:53.596 0 : 4/1:44.887 0 : 4/1:46.194 0 : 4/1:50.991 0 : 4/1:58.167 0 : 4/1:56.287 0 : 2/1:00.841
12 JACO HENN 8/3:39.062 4/1:47.532 (7) 4/1:51.530 (6) 0 : 4/2:06.868 0 : 1/0.000 0 : 4/2:00.620 0 : 4/2:14.077 0 : 0/0.000 0 : 4/1:51.530 0 : 4/1:47.532 0 : 0/0.000
13 WES-LEIGH VILJOEN 8/3:45.893 4/1:52.895 (6) 4/1:52.998 (4) 0 : 0/0.000 0 : 1/0.000 0 : 0/0.000 0 : 4/1:52.998 0 : 0/0.000 0 : 4/1:52.895 0 : 0/0.000 0 : 0/0.000
14 BJORN BOOGAARD 8/3:54.214 4/1:55.222 (8) 4/1:58.992 (4) 0 : 4/2:14.704 0 : 4/2:00.966 0 : 4/2:06.672 0 : 4/1:58.992 0 : 3/1:45.943 0 : 4/2:03.135 0 : 1/32.442 0 : 4/1:55.222
15 WERNER HELM 8/4:55.310 4/2:22.560 (6) 4/2:32.750 (8) 0 : 4/2:46.176 0 : 4/2:34.733 0 : 4/3:11.184 0 : 3/3:18.865 0 : 4/2:59.607 0 : 4/2:22.560 0 : 1/40.988 0 : 4/2:32.750
16 JACQUES ALBRECH 8/5:36.303 4/2:43.464 (3) 4/2:52.839 (7) 0 : 2/1:34.948 0 : 4/3:27.404 0 : 4/2:43.464 0 : 3/2:47.666 0 : 4/3:08.483 0 : 4/2:58.573 0 : 4/2:52.839 0 : 4/2:54.659
Sport
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 PAULO RODRIGUES 8/3:42.378 4/1:50.135 (8) 4/1:52.243 (7) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:09.271 0 : 4/2:05.805 0 : 4/2:05.681 0 : 4/1:56.882 0 : 4/1:52.243 0 : 4/1:50.135
2 GERT BURGER 8/4:17.924 4/2:06.151 (4) 4/2:11.773 (8) 0 : 4/3:12.269 0 : 4/2:31.518 0 : 3/2:24.825 0 : 4/2:06.151 0 : 3/1:55.880 0 : 4/2:20.190 0 : 1/48.630 0 : 4/2:11.773
3 CALVIN VILJOEN 8/4:46.912 4/2:18.826 (8) 4/2:28.086 (7) 0 : 2/1:43.360 0 : 0/0.000 0 : 0/0.000 0 : 4/2:33.994 0 : 0/0.000 0 : 0/0.000 0 : 4/2:28.086 0 : 4/2:18.826
4 CHRISTIAAN SLABBERT 8/5:03.279 4/2:29.282 (7) 4/2:33.997 (8) 0 : 0/0.000 0 : 4/2:56.569 0 : 4/2:37.348 0 : 0/0.000 0 : 0/0.000 0 : 4/3:05.425 0 : 4/2:29.282 0 : 4/2:33.997
5 THYSON NAIDOO 8/6:11.321 4/2:58.106 (8) 4/3:13.215 (2) 0 : 4/5:02.872 0 : 4/3:13.215 0 : 0/0.000 0 : 0/0.000 0 : 3/2:11.408 0 : 4/3:31.730 0 : 3/2:02.015 0 : 4/2:58.106
6 CARLO DA SILVA 4/3:19.200 4/3:19.200 (1) 0/0.000 (2) 0 : 4/3:19.200 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X