Results (best 2 of 9)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 DEVON BARNETT 10/2:20.335 5/1:08.986 (6) 5/1:11.349 (3) 0 : 0/0.000 0 : 5/1:18.587 0 : 5/1:11.349 0 : 5/1:14.484 0 : 5/1:19.541 0 : 5/1:08.986 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 CHRIS PROENCA 10/2:35.422 5/1:17.046 (8) 5/1:18.376 (7) 0 : 0/0.000 0 : 5/1:27.760 0 : 5/1:27.365 0 : 3/53.226 0 : 5/1:20.166 0 : 5/2:22.779 0 : 5/1:18.376 0 : 5/1:17.046 0 : 3/1:00.563
3 JOHANN STRYDOM 10/2:46.019 5/1:22.766 (8) 5/1:23.253 (6) 0 : 0/0.000 0 : 5/1:31.461 0 : 5/1:23.467 0 : 2/35.818 0 : 4/1:48.887 0 : 5/1:23.253 0 : 5/1:25.356 0 : 5/1:22.766 0 : 4/1:25.187
4 CHARL SWANEPOEL 10/2:54.349 5/1:26.910 (8) 5/1:27.439 (7) 0 : 0/0.000 0 : 3/1:50.450 0 : 3/1:11.684 0 : 5/1:34.302 0 : 5/1:28.211 0 : 5/1:29.337 0 : 5/1:27.439 0 : 5/1:26.910 0 : 5/1:33.014
5 JOHAN PRETORIUS 10/2:55.882 5/1:27.618 (8) 5/1:28.264 (6) 0 : 0/0.000 0 : 5/1:37.779 0 : 5/1:32.209 0 : 5/1:55.348 0 : 5/1:29.960 0 : 5/1:28.264 0 : 0/0.000 0 : 5/1:27.618 0 : 5/1:29.605
6 DAVID JONES 10/3:04.799 5/1:27.741 (6) 5/1:37.058 (2) 0 : 0/0.000 0 : 5/1:37.058 0 : 2/53.783 0 : 2/48.646 0 : 1/20.528 0 : 5/1:27.741 0 : 4/1:13.834 0 : 0/0.000 0 : 2/38.271
7 DALE TANZER 10/3:09.759 5/1:34.141 (3) 5/1:35.618 (4) 0 : 0/0.000 0 : 1/15.817 0 : 5/1:34.141 0 : 5/1:35.618 0 : 4/1:06.700 0 : 0/0.000 0 : 0/0.000 0 : 1/22.355 0 : 2/38.101
8 WIKUS VAN DER MERWE 10/3:25.052 5/1:34.981 (6) 5/1:50.071 (4) 0 : 0/0.000 0 : 2/50.233 0 : 0/0.000 0 : 5/1:50.071 0 : 0/0.000 0 : 5/1:34.981 0 : 4/1:30.032 0 : 0/0.000 0 : 0/0.000
9 HEATH CORDIER 10/3:28.131 5/1:44.047 (3) 5/1:44.084 (9) 0 : 0/0.000 0 : 3/1:57.884 0 : 5/1:44.047 0 : 4/1:44.142 0 : 5/2:17.723 0 : 5/1:54.274 0 : 3/1:12.240 0 : 5/1:48.648 0 : 5/1:44.084
10 WES-LEIGH VILJOEN 10/3:40.320 5/1:44.479 (7) 5/1:55.841 (6) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:33.452 0 : 4/1:43.201 0 : 4/1:33.606 0 : 5/1:55.841 0 : 5/1:44.479 0 : 4/1:36.771 0 : 0/0.000
11 ANDREW BEIJL 10/4:00.898 5/1:58.474 (8) 5/2:02.424 (9) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:14.993 0 : 4/1:34.158 0 : 0/0.000 0 : 0/0.000 0 : 5/2:19.434 0 : 5/1:58.474 0 : 5/2:02.424
12 MARK NAIDOO 10/4:08.776 5/2:03.937 (6) 5/2:04.839 (3) 0 : 0/0.000 0 : 3/2:37.352 0 : 5/2:04.839 0 : 5/2:07.314 0 : 1/23.790 0 : 5/2:03.937 0 : 2/45.351 0 : 5/2:15.989 0 : 0/0.000
13 CALVIN VILJOEN 10/4:17.846 5/2:06.124 (4) 5/2:11.722 (8) 0 : 0/0.000 0 : 5/2:17.780 0 : 5/2:13.080 0 : 5/2:06.124 0 : 1/26.521 0 : 0/0.000 0 : 0/0.000 0 : 5/2:11.722 0 : 1/28.150
14 BJORN BOOGAARD 10/4:21.116 5/1:58.555 (5) 5/2:22.561 (9) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:27.350 0 : 5/2:30.834 0 : 5/1:58.555 0 : 0/0.000 0 : 2/53.390 0 : 1/29.880 0 : 5/2:22.561
15 GERT BURGER 10/4:34.160 5/2:15.032 (2) 5/2:19.128 (9) 0 : 0/0.000 0 : 5/2:15.032 0 : 1/38.758 0 : 4/2:06.392 0 : 5/2:25.744 0 : 3/2:02.925 0 : 1/47.926 0 : 5/2:26.611 0 : 5/2:19.128
Sport
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 CHRISTO STANDER 10/4:25.140 5/2:08.050 (8) 5/2:17.090 (5) 0 : 0/0.000 0 : 5/2:31.545 0 : 0/0.000 0 : 5/2:29.455 0 : 5/2:17.090 0 : 5/2:26.624 0 : 5/3:13.684 0 : 5/2:08.050 0 : 3/1:42.016
2 CARLO DASILVA 10/4:42.032 5/2:20.240 (3) 5/2:21.792 (5) 0 : 0/0.000 0 : 1/33.543 0 : 5/2:20.240 0 : 4/2:13.656 0 : 5/2:21.792 0 : 1/28.928 0 : 0/0.000 0 : 3/2:10.187 0 : 5/2:30.509
3 THYSON NAIDOO 10/4:45.019 5/2:21.425 (7) 5/2:23.594 (5) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:59.719 0 : 5/2:54.920 0 : 5/2:23.594 0 : 4/2:08.246 0 : 5/2:21.425 0 : 5/2:28.381 0 : 5/2:33.852
4 GRIFFIN TRACE 10/5:48.492 5/2:53.849 (7) 5/2:54.643 (8) 0 : 0/0.000 0 : 1/40.659 0 : 1/39.323 0 : 5/3:53.735 0 : 1/55.625 0 : 0/0.000 0 : 5/2:53.849 0 : 5/2:54.643 0 : 5/3:17.093
close X