Results (best 3 of 9)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 DARREN EHLERS 9/3:12.418 3/1:03.114 (4) 3/1:03.624 (5) 0 : 3/1:06.419 0 : 0/0.000 0 : 3/1:08.361 0 : 3/1:03.114 0 : 3/1:03.624 0 : 3/1:11.907 0 : 0/0.000 0 : 3/1:13.134 0 : 3/1:05.680
2 DEVON BARNETT 9/3:16.789 3/1:02.761 (5) 3/1:06.132 (3) 0 : 3/1:30.012 0 : 3/1:08.144 0 : 3/1:06.132 0 : 2/54.653 0 : 3/1:02.761 0 : 3/1:07.896 0 : 3/1:11.932 0 : 3/1:14.889 0 : 3/1:08.940
3 JADON CHURCHMAN 9/3:23.314 3/1:07.246 (3) 3/1:07.955 (6) 0 : 3/1:29.942 0 : 3/1:08.113 0 : 3/1:07.246 0 : 3/1:14.754 0 : 2/42.763 0 : 3/1:07.955 0 : 1/27.322 0 : 1/36.179 0 : 0/0.000
4 RUIVAN BRANCO 9/3:39.280 3/1:11.121 (5) 3/1:12.928 (3) 0 : 1/25.091 0 : 1/27.465 0 : 3/1:12.928 0 : 2/48.336 0 : 3/1:11.121 0 : 2/47.823 0 : 0/0.000 0 : 3/1:16.418 0 : 3/1:15.231
5 JOHANN STRYDOM 9/4:04.349 3/1:20.336 (5) 3/1:21.792 (4) 0 : 1/0.000 0 : 2/1:08.501 0 : 3/1:35.337 0 : 3/1:21.792 0 : 3/1:20.336 0 : 3/1:40.096 0 : 3/1:24.329 0 : 3/1:37.510 0 : 3/1:22.221
6 STEPHEN GORE 9/4:06.934 3/1:18.926 (5) 3/1:23.876 (3) 0 : 3/1:32.289 0 : 3/1:24.132 0 : 3/1:23.876 0 : 2/52.600 0 : 3/1:18.926 0 : 1/27.464 0 : 3/1:34.840 0 : 3/1:42.849 0 : 0/0.000
7 ANDREW MURRAY 9/4:14.975 3/1:20.451 (4) 3/1:27.011 (2) 0 : 1/33.344 0 : 3/1:27.011 0 : 3/1:27.513 0 : 3/1:20.451 0 : 0/0.000 0 : 2/1:01.793 0 : 0/0.000 0 : 1/31.107 0 : 0/0.000
8 MARK KLEIN 9/4:15.113 3/1:21.067 (5) 3/1:26.259 (2) 0 : 3/1:27.787 0 : 3/1:26.259 0 : 0/0.000 0 : 1/29.806 0 : 3/1:21.067 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 CHARL SWANEPOEL 9/4:29.872 3/1:28.721 (7) 3/1:29.394 (6) 0 : 0/0.000 0 : 2/1:10.652 0 : 3/1:31.757 0 : 2/57.644 0 : 1/32.033 0 : 3/1:29.394 0 : 3/1:28.721 0 : 1/30.115 0 : 3/2:08.514
10 CHRIS PROENCA 9/4:36.700 3/1:14.107 (4) 3/1:19.906 (1) 0 : 3/1:19.906 0 : 0/0.000 0 : 0/0.000 0 : 3/1:14.107 0 : 1/25.419 0 : 2/52.583 0 : 3/2:14.879 0 : 3/2:02.687 0 : 0/0.000
11 PETER SCHOLEY 9/5:36.647 3/1:47.882 (6) 3/1:52.685 (5) 0 : 3/2:11.349 0 : 3/1:58.040 0 : 3/1:56.262 0 : 0/0.000 0 : 3/1:52.685 0 : 3/1:47.882 0 : 3/2:15.219 0 : 0/0.000 0 : 3/1:56.080
12 DARREN GOUWS 9/5:40.832 3/1:42.525 (4) 3/1:58.834 (6) 0 : 0/0.000 0 : 1/43.627 0 : 3/1:59.473 0 : 3/1:42.525 0 : 1/55.519 0 : 3/1:58.834 0 : 3/2:05.509 0 : 1/39.128 0 : 2/1:25.134
13 JP BREDENHANN 9/5:51.657 3/1:52.222 (2) 3/1:57.696 (1) 0 : 3/1:57.696 0 : 3/1:52.222 0 : 1/36.604 0 : 0/0.000 0 : 0/0.000 0 : 1/45.507 0 : 3/2:01.739 0 : 0/0.000 0 : 1/37.328
14 JOHAN STRYDOM 9/5:57.407 3/1:44.375 (1) 3/2:00.521 (2) 0 : 3/1:44.375 0 : 3/2:00.521 0 : 0/0.000 0 : 0/0.000 0 : 3/2:12.932 0 : 1/40.041 0 : 2/1:10.601 0 : 3/2:13.191 0 : 3/2:12.511
15 DARREN LOUW 9/6:00.290 3/1:54.167 (3) 3/2:02.399 (5) 0 : 0/0.000 0 : 3/2:03.724 0 : 3/1:54.167 0 : 2/1:08.042 0 : 3/2:02.399 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/40.301
16 MARK NAIDOO 9/6:15.550 3/2:01.282 (4) 3/2:07.047 (5) 0 : 3/2:13.832 0 : 3/2:29.437 0 : 2/2:02.364 0 : 3/2:01.282 0 : 3/2:07.047 0 : 1/37.608 0 : 3/2:19.135 0 : 3/2:36.307 0 : 3/2:07.221
17 GARETH MEYER 9/6:21.521 3/1:51.510 (2) 3/2:13.564 (1) 0 : 3/2:13.564 0 : 3/1:51.510 0 : 1/45.319 0 : 0/0.000 0 : 0/0.000 0 : 2/1:35.833 0 : 1/38.910 0 : 3/2:16.447 0 : 3/2:22.128
18 WARREN GRAHAM 9/7:43.803 3/2:27.992 (9) 3/2:30.246 (4) 0 : 0/0.000 0 : 1/55.551 0 : 1/59.465 0 : 3/2:30.246 0 : 2/1:49.804 0 : 2/1:43.489 0 : 3/2:45.565 0 : 2/1:33.617 0 : 3/2:27.992
19 TIMOTHEE FERREIRA 8/5:06.070 3/1:53.968 (6) 3/1:54.799 (2) 0 : 0/0.000 0 : 3/1:54.799 0 : 2/1:17.303 0 : 1/43.792 0 : 0/0.000 0 : 3/1:53.968 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 BENJAMIN RADFORD 7/3:39.275 3/1:24.743 (5) 3/1:41.292 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/33.240 0 : 3/1:24.743 0 : 0/0.000 0 : 0/0.000 0 : 3/1:41.292 0 : 0/0.000
close X