Results (best 4 of 12)
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 PIETER BOSHOFF 12/6:52.861 3/1:38.915 (12) 3/1:43.019 (5) 0 : 3/1:51.682 0 : 0/0.000 0 : 3/1:59.838 0 : 3/1:46.017 0 : 3/1:43.019 0 : 0/0.000 0 : 3/1:48.741 0 : 0/0.000 0 : 3/1:50.941 0 : 3/1:44.910 0 : 3/1:52.948 0 : 3/1:38.915
2 CHRIS GROENEWALD 12/7:35.458 3/1:48.433 (9) 3/1:50.251 (8) 0 : 3/2:13.493 0 : 3/2:26.234 0 : 3/2:06.919 0 : 3/2:16.335 0 : 3/1:58.895 0 : 3/2:05.159 0 : 3/2:17.261 0 : 3/1:50.251 0 : 3/1:48.433 0 : 3/1:57.879 0 : 2/2:01.195 0 : 3/2:08.732
3 GIANNI VOLPI 12/8:15.380 3/2:02.183 (9) 3/2:02.406 (8) 0 : 2/1:49.253 0 : 3/2:15.048 0 : 2/1:29.461 0 : 2/1:29.765 0 : 3/2:05.957 0 : 3/2:14.828 0 : 0/0.000 0 : 3/2:02.406 0 : 3/2:02.183 0 : 2/1:21.234 0 : 3/2:04.834 0 : 0/0.000
4 KYLE THOMSON 12/8:39.966 3/2:04.793 (10) 3/2:05.993 (5) 0 : 0/0.000 0 : 3/2:48.258 0 : 3/2:16.824 0 : 0/0.000 0 : 3/2:05.993 0 : 3/2:29.044 0 : 3/2:28.785 0 : 3/2:12.356 0 : 3/2:21.788 0 : 3/2:04.793 0 : 0/0.000 0 : 0/0.000
5 KOBUS DU PREEZ 12/9:29.960 3/1:50.285 (11) 3/2:14.231 (4) 0 : 3/2:43.816 0 : 3/3:02.022 0 : 0/0.000 0 : 3/2:14.231 0 : 3/2:48.894 0 : 2/2:39.846 0 : 2/2:10.277 0 : 3/2:48.935 0 : 3/2:41.628 0 : 1/1:07.252 0 : 3/1:50.285 0 : 2/2:15.573
6 JONTY BIRCH 12/9:45.508 3/2:21.170 (11) 3/2:24.018 (12) 0 : 3/2:51.895 0 : 3/2:48.970 0 : 3/2:44.596 0 : 3/2:37.664 0 : 3/2:40.377 0 : 3/2:48.848 0 : 2/2:02.476 0 : 3/2:32.654 0 : 0/0.000 0 : 3/2:27.666 0 : 3/2:21.170 0 : 3/2:24.018
7 PIETER LOURENS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 CHRIS PROENCA 12/4:21.977 3/1:03.425 (9) 3/1:06.028 (11) 0 : 3/1:11.036 0 : 2/50.781 0 : 3/1:06.308 0 : 3/1:06.216 0 : 1/31.796 0 : 1/1:47.027 0 : 3/1:08.445 0 : 3/1:06.729 0 : 3/1:03.425 0 : 3/1:20.508 0 : 3/1:06.028 0 : 1/23.184
2 JOHANN STRYDOM 12/4:30.429 3/1:06.124 (7) 3/1:07.267 (10) 0 : 3/1:15.914 0 : 2/1:44.872 0 : 3/1:11.038 0 : 3/1:15.938 0 : 3/1:17.234 0 : 3/1:11.970 0 : 3/1:06.124 0 : 3/1:08.833 0 : 3/1:10.765 0 : 3/1:07.267 0 : 3/1:08.205 0 : 3/1:16.836
3 WIKUS VAN DER MERWE 12/4:53.146 3/1:09.532 (11) 3/1:11.846 (5) 0 : 3/1:18.891 0 : 3/1:15.687 0 : 3/1:19.424 0 : 3/1:21.220 0 : 3/1:11.846 0 : 3/1:21.930 0 : 0/0.000 0 : 1/26.407 0 : 2/48.733 0 : 3/1:16.081 0 : 3/1:09.532 0 : 0/0.000
4 CHARL SWANEPOEL 12/4:55.012 3/1:09.428 (11) 3/1:14.641 (9) 0 : 3/1:25.542 0 : 3/1:18.543 0 : 3/1:21.853 0 : 3/1:40.228 0 : 3/1:20.180 0 : 3/1:15.272 0 : 3/1:25.235 0 : 3/1:31.831 0 : 3/1:14.641 0 : 3/1:17.748 0 : 3/1:09.428 0 : 3/1:15.671
5 TRISTAN TWINE 12/5:02.897 3/1:10.753 (8) 3/1:14.034 (7) 0 : 3/1:39.528 0 : 1/31.860 0 : 3/1:23.595 0 : 3/1:18.994 0 : 0/0.000 0 : 2/1:40.822 0 : 3/1:14.034 0 : 3/1:10.753 0 : 3/1:19.116 0 : 0/0.000 0 : 1/26.860 0 : 0/0.000
6 PAULO RODRIGUES 12/6:28.539 3/1:30.963 (12) 3/1:37.450 (7) 0 : 3/1:46.651 0 : 3/1:53.536 0 : 2/1:19.088 0 : 3/1:39.323 0 : 3/1:49.397 0 : 3/1:40.803 0 : 3/1:37.450 0 : 2/2:11.178 0 : 3/1:41.263 0 : 0/0.000 0 : 3/2:02.953 0 : 3/1:30.963
7 HEATH CORDIER 12/6:30.287 3/1:32.670 (12) 3/1:34.271 (10) 0 : 0/0.000 0 : 1/39.893 0 : 2/1:07.415 0 : 3/1:40.233 0 : 3/1:43.113 0 : 3/2:13.427 0 : 1/34.873 0 : 2/1:07.059 0 : 0/0.000 0 : 3/1:34.271 0 : 0/0.000 0 : 3/1:32.670
8 MARK NAIDOO 12/6:36.845 3/1:34.607 (6) 3/1:34.995 (1) 0 : 3/1:34.995 0 : 3/1:45.274 0 : 2/1:07.904 0 : 0/0.000 0 : 3/1:41.969 0 : 3/1:34.607 0 : 1/33.011 0 : 2/1:08.057 0 : 1/33.001 0 : 1/35.933 0 : 0/0.000 0 : 0/0.000
9 DAVID JONES 5/2:30.817 3/1:34.420 (1) 1/24.743 (2) 0 : 3/1:34.420 0 : 1/24.743 0 : 1/31.654 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Sport
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 THYSON NAIDOO 12/6:17.386 3/1:32.380 (10) 3/1:32.709 (5) 0 : 3/1:40.246 0 : 3/1:43.870 0 : 3/1:48.020 0 : 3/1:41.185 0 : 3/1:32.709 0 : 3/1:37.360 0 : 3/1:59.199 0 : 3/1:34.937 0 : 3/1:38.273 0 : 3/1:32.380 0 : 0/0.000 0 : 3/2:22.947
2 GRIFFIN TRACE 12/6:40.649 3/1:29.855 (6) 3/1:30.578 (10) 0 : 3/2:06.032 0 : 3/1:56.548 0 : 3/2:23.559 0 : 3/1:56.102 0 : 3/1:54.116 0 : 3/1:29.855 0 : 3/2:20.057 0 : 3/1:48.196 0 : 3/2:01.186 0 : 3/1:30.578 0 : 3/1:52.020 0 : 3/1:56.784
3 MARIUS GROBLER 9/8:47.564 3/2:32.802 (2) 2/2:03.848 (10) 0 : 1/1:21.133 0 : 3/2:32.802 0 : 2/2:25.643 0 : 1/1:00.870 0 : 1/1:22.615 0 : 2/2:05.087 0 : 2/2:46.308 0 : 2/2:14.345 0 : 1/1:03.257 0 : 2/2:03.848 0 : 2/2:22.891 0 : 2/2:05.827
close X