Results (best 4 of 12)
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 JEFF HUGHES 12/6:17.489 3/1:27.136 (12) 3/1:32.787 (8) 0 : 3/2:02.300 0 : 1/3.464 0 : 3/1:47.840 0 : 3/2:06.332 0 : 3/2:03.361 0 : 3/1:39.555 0 : 3/1:59.332 0 : 3/1:32.787 0 : 2/1:28.066 0 : 3/1:38.011 0 : 2/46.782 0 : 3/1:27.136
2 KOBUS DU PREEZ 12/7:05.640 3/56.803 (7) 3/1:49.644 (6) 0 : 2/32.920 0 : 3/2:45.646 0 : 2/1:26.358 0 : 3/2:00.152 0 : 3/2:19.041 0 : 3/1:49.644 0 : 3/56.803 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 PIETER LOURENS 12/8:14.681 3/1:55.950 (11) 3/2:02.722 (8) 0 : 2/1:58.555 0 : 3/2:09.996 0 : 0/0.000 0 : 3/2:10.460 0 : 1/9.561 0 : 3/2:11.699 0 : 1/9.684 0 : 3/2:02.722 0 : 1/6.542 0 : 3/2:06.013 0 : 3/1:55.950 0 : 2/1:06.293
4 CORNELIA VAN DER MERWE 9/8:23.181 3/2:35.479 (12) 3/3:45.561 (9) 0 : 1/8.326 0 : 1/4.358 0 : 1/4.979 0 : 1/4.629 0 : 2/1:57.783 0 : 1/6.662 0 : 1/5.675 0 : 1/8.930 0 : 3/3:45.561 0 : 1/5.097 0 : 1/6.286 0 : 3/2:35.479
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 WIKUS VAN DER MERWE 12/4:35.410 3/1:05.921 (6) 3/1:08.434 (5) 0 : 0/0.000 0 : 2/50.508 0 : 3/1:11.222 0 : 3/1:10.338 0 : 3/1:08.434 0 : 3/1:05.921 0 : 3/1:10.717 0 : 0/0.000 0 : 0/0.000 0 : 1/45.063 0 : 2/48.874 0 : 3/1:22.043
2 CHARL SWANEPOEL 12/4:37.148 3/1:07.516 (10) 3/1:09.493 (3) 0 : 3/1:14.500 0 : 3/1:14.925 0 : 3/1:09.493 0 : 3/1:15.636 0 : 3/1:09.739 0 : 3/1:17.391 0 : 3/1:10.400 0 : 2/49.676 0 : 3/1:11.187 0 : 3/1:07.516 0 : 3/1:11.290 0 : 3/1:12.125
3 CHRIS PROENCA 12/4:48.872 3/1:08.545 (4) 3/1:08.560 (8) 0 : 1/32.117 0 : 3/1:15.292 0 : 1/1:09.865 0 : 3/1:08.545 0 : 2/42.832 0 : 3/1:16.475 0 : 1/23.335 0 : 3/1:08.560 0 : 2/1:44.606 0 : 1/32.136 0 : 1/25.210 0 : 3/1:22.721
4 TRISTAN TWINE 12/4:49.919 3/1:10.800 (7) 3/1:11.656 (6) 0 : 3/1:27.842 0 : 0/0.000 0 : 3/1:13.640 0 : 3/1:16.762 0 : 3/1:19.930 0 : 3/1:11.656 0 : 3/1:10.800 0 : 3/1:14.490 0 : 3/1:13.823 0 : 3/1:51.806 0 : 0/0.000 0 : 3/1:14.136
5 PAULO RODRIGUES 12/5:32.230 3/1:19.624 (10) 3/1:20.691 (5) 0 : 3/1:43.592 0 : 3/1:23.566 0 : 3/1:31.594 0 : 3/1:40.622 0 : 3/1:20.691 0 : 3/1:28.349 0 : 3/1:38.657 0 : 3/1:29.758 0 : 3/1:32.657 0 : 3/1:19.624 0 : 3/1:33.142 0 : 2/1:05.766
6 THYSON NAIDOO 12/6:34.745 3/1:23.873 (9) 3/1:33.752 (8) 0 : 3/2:05.242 0 : 0/0.000 0 : 2/1:38.922 0 : 1/32.029 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:33.752 0 : 3/1:23.873 0 : 3/1:42.510 0 : 1/36.417 0 : 3/1:54.610
7 WERNER HELM 12/7:51.406 3/1:54.302 (7) 3/1:55.019 (1) 0 : 3/1:55.019 0 : 3/2:08.916 0 : 3/2:02.884 0 : 3/2:28.686 0 : 3/2:27.326 0 : 3/2:09.180 0 : 3/1:54.302 0 : 2/1:17.851 0 : 3/2:13.078 0 : 3/2:27.911 0 : 3/1:59.201 0 : 0/0.000
8 MARK NAIDOO 9/8:39.664 3/2:28.619 (4) 2/1:55.018 (1) 0 : 2/1:55.018 0 : 1/1:23.904 0 : 2/2:02.966 0 : 3/2:28.619 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:13.061 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 DALE TANZER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Sport
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 CHRISTIAAN SLABBERT 12/7:20.359 3/1:47.011 (9) 3/1:47.362 (3) 0 : 3/2:09.168 0 : 0/0.000 0 : 3/1:47.362 0 : 3/1:53.264 0 : 1/28.948 0 : 3/2:06.547 0 : 3/1:52.722 0 : 3/2:07.221 0 : 3/1:47.011 0 : 3/1:55.947 0 : 0/0.000 0 : 1/40.986
2 PIETER BOSHOFF 12/7:25.208 3/1:35.808 (7) 3/1:54.751 (9) 0 : 2/1:44.468 0 : 3/1:59.997 0 : 3/1:58.257 0 : 3/1:56.392 0 : 2/1:22.635 0 : 2/2:06.067 0 : 3/1:35.808 0 : 0/0.000 0 : 3/1:54.751 0 : 3/2:00.982 0 : 3/2:09.107 0 : 3/2:13.625
3 MARIUS GROBLER 12/10:01.682 3/2:24.674 (7) 3/2:29.557 (12) 0 : 1/1:27.630 0 : 2/1:37.925 0 : 3/2:36.787 0 : 3/2:42.670 0 : 2/2:05.126 0 : 2/2:10.966 0 : 3/2:24.674 0 : 0/0.000 0 : 3/2:41.184 0 : 3/2:30.664 0 : 0/0.000 0 : 3/2:29.557
4 CHRIS GROENEWALD 4/5:18.757 2/1:54.208 (4) 1/1:13.482 (2) 0 : 0/0.000 0 : 1/1:13.482 0 : 0/0.000 0 : 2/1:54.208 0 : 0/0.000 0 : 1/2:11.067 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X