Results (best 4 of 15)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 CHRIS PROENCA 12/3:18.117 3/48.085 (12) 3/49.744 (9) 0 : 3/59.528 0 : 3/50.987 0 : 0/0.000 0 : 3/57.368 0 : 3/50.438 0 : 1/16.197 0 : 3/53.907 0 : 0/0.000 0 : 3/49.744 0 : 3/49.850 0 : 3/50.659 0 : 3/48.085 0 : 3/52.964 0 : 3/1:00.111 0 : 0/0.000
2 TRISTAN TWINE 12/3:34.617 3/52.207 (13) 3/53.679 (14) 0 : 3/1:11.048 0 : 3/1:10.748 0 : 0/0.000 0 : 1/22.074 0 : 3/1:06.458 0 : 1/22.418 0 : 3/1:03.965 0 : 0/0.000 0 : 3/1:08.348 0 : 3/55.098 0 : 3/54.638 0 : 3/54.093 0 : 3/52.207 0 : 3/53.679 0 : 0/0.000
3 CHARL SWANEPOEL 12/3:37.118 3/51.488 (10) 3/53.836 (13) 0 : 3/1:15.144 0 : 3/1:14.798 0 : 3/1:04.941 0 : 3/1:00.856 0 : 3/57.889 0 : 3/58.114 0 : 3/56.500 0 : 0/0.000 0 : 3/57.863 0 : 3/51.488 0 : 2/45.840 0 : 3/55.294 0 : 3/53.836 0 : 3/57.082 0 : 0/0.000
4 DUAN LOUW 12/3:58.917 3/56.802 (14) 3/57.005 (9) 0 : 1/27.367 0 : 3/1:06.097 0 : 3/1:08.138 0 : 3/1:11.593 0 : 3/1:07.421 0 : 3/1:07.095 0 : 3/1:08.733 0 : 0/0.000 0 : 3/57.005 0 : 3/59.265 0 : 3/1:05.845 0 : 1/18.152 0 : 0/0.000 0 : 3/56.802 0 : 0/0.000
Sport
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 LOGAN SMITH 12/4:41.703 3/1:09.501 (13) 3/1:09.876 (12) 0 : 3/1:38.058 0 : 3/1:27.764 0 : 3/1:23.442 0 : 3/1:12.444 0 : 2/52.380 0 : 3/2:01.376 0 : 3/2:09.361 0 : 0/0.000 0 : 3/1:41.205 0 : 3/1:21.059 0 : 3/1:09.882 0 : 3/1:09.876 0 : 3/1:09.501 0 : 0/0.000 0 : 3/2:28.812
2 CHRIS GROENEWALD 12/6:00.933 3/1:20.106 (9) 3/1:20.319 (4) 0 : 3/1:51.359 0 : 1/46.208 0 : 3/1:29.149 0 : 3/1:20.319 0 : 1/46.919 0 : 3/1:58.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:20.106 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 KYLE MCLLROY 12/8:55.339 3/1:03.953 (2) 3/2:27.719 (12) 0 : 3/3:02.200 0 : 3/1:03.953 0 : 0/0.000 0 : 0/0.000 0 : 3/2:37.914 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:45.753 0 : 0/0.000 0 : 3/2:27.719 0 : 0/0.000 0 : 0/0.000 0 : 3/2:47.316
4 LOUIS BURGER 12/8:58.829 3/2:09.000 (5) 3/2:09.195 (13) 0 : 1/1:09.051 0 : 3/2:46.551 0 : 1/2:10.613 0 : 2/1:48.397 0 : 3/2:09.000 0 : 3/2:22.971 0 : 3/2:45.412 0 : 0/0.000 0 : 3/2:36.886 0 : 3/2:30.731 0 : 3/2:17.663 0 : 0/0.000 0 : 3/2:09.195 0 : 0/0.000 0 : 1/1:12.438
close X